2026 Club League - Division 7
Coordinator: Anne Jordan 087-6387993Sponsor: C2 Security
Club League Rules 2026
| TEAMS: Davitts-2, Salthill Knocknacarra-2, Oranmore Maree-2, Kiltullagh Killimordaly, Turloughmore-2, Carnmore-2 | |||
|---|---|---|---|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - 15 Mar | |||
| Carnmore-2 | Davitts-2 | ||
| Salthill Knocknacarra-2 | Oranmore Maree-2 | ||
| Turloughmore-2 | Kiltullagh Killimordaly | ||
| ROUND 2 - 22 Mar | |||
| Davitts-2 | Kiltullagh Killimordaly | ||
| Salthill Knocknacarra-2 | Carnmore-2 | ||
| Oranmore Maree-2 | Turloughmore-2 | ||
| ROUND 3 - 5 Apr | |||
| Turloughmore-2 | Davitts-2 | ||
| Kiltullagh Killimordaly | Salthill Knocknacarra-2 | ||
| Carnmore-2 | Oranmore Maree-2 | ||
| ROUND 4 - 19 Apr | |||
| Carnmore-2 | Turloughmore-2 | ||
| Salthill Knocknacarra-2 | Davitts-2 | ||
| Oranmore Maree-2 | Kiltullagh Killimordaly | ||
| ROUND 5 - 3 May | |||
| Turloughmore-2 | Salthill Knocknacarra-2 | ||
| Davitts-2 | Oranmore Maree-2 | ||
| Kiltullagh Killimordaly | Carnmore-2 | ||
| SEMI FINAL - 10 May | |||
| FINAL - 24 May | |||
2026 Club League - Division 8
Coordinator: : Pat Gavin 087-9060804Sponsor: C2 Security
Club League Rules 2026
| TEAMS: Castlegar-2, Abbeyknockmoy-2, Killimor-2, Shamrocks-2, Beal Atha Slua, St. Colmans-2, Tuam | |||
|---|---|---|---|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - 15 Mar | |||
| Castlegar-2 | Tuam | ||
| Abbeyknockmoy-2 | St. Colmans-2 | ||
| Killimor-2 | Beal Atha Slua | ||
| Shamrocks-2 | BYE | ||
| ROUND 2 - 22 Mar | |||
| Tuam | Shamrocks-2 | ||
| Beal Atha Slua | Abbeyknockmoy-2 | ||
| St. Colmans-2 | Killimor-2 | ||
| Castlegar-2 | BYE | ||
| ROUND 3 - 5 Apr | |||
| Shamrocks-2 | Castlegar-2 | ||
| Abbeyknockmoy-2 | Tuam | ||
| Killimor-2 | St. Colmans-2 | ||
| Beal Atha Slua | BYE | ||
| ROUND 4 - 19 Apr | |||
| Castlegar-2 | Beal Atha Slua | ||
| St. Colmans-2 | Shamrocks-2 | ||
| Tuam | Killimor-2 | ||
| Abbeyknockmoy-2 | BYE | ||
| ROUND 5 - 3 May | |||
| Beal Atha Slua | Tuam | ||
| Killimor-2 | Castlegar-2 | ||
| Shamrocks-2 | Abbeyknockmoy-2 | ||
| St. Colmans-2 | BYE | ||
| ROUND 6 - 10 May | |||
| Tuam | St. Colmans-2 | ||
| Castlegar-2 | Abbeyknockmoy-2 | ||
| Beal Atha Slua | Shamrocks-2 | ||
| Killimor-2 | BYE | ||
| SEMI FINAL - 24 May | |||
| FINAL - 31 May | |||
2026 Club League - Division 9
Coordinator: Cathal Waldron 086 3819934Sponsor: C2 Security
Club League Rules 2026
| TEAMS: Craughwell-3, Clarinbridge-2, Cois Fharraige, Ahascragh Caltra-2, Kilconieron-2, Sylane | |||
|---|---|---|---|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - 15 Mar | |||
| Sylane | Craughwell-3 | ||
| Clarinbridge-2 | Cois Fharraige | ||
| Kilconieron-2 | Ahascragh Caltra-2 | ||
| ROUND 2 - 22 Mar | |||
| Craughwell-3 | Ahascragh Caltra-2 | ||
| Clarinbridge-2 | Sylane | ||
| Cois Fharraige | Kilconieron-2 | ||
| ROUND 3 - 5 Apr | |||
| Kilconieron-2 | Craughwell-3 | ||
| Ahascragh Caltra-2 | Clarinbridge-2 | ||
| Sylane | Cois Fharraige | ||
| ROUND 4 - 19 Apr | |||
| Sylane | Kilconieron-2 | ||
| Clarinbridge-2 | Craughwell-3 | ||
| Cois Fharraige | Ahascragh Caltra-2 | ||
| ROUND 5 - 3 May | |||
| Kilconieron-2 | Clarinbridge-2 | ||
| Craughwell-3 | Cois Fharraige | ||
| Ahascragh Caltra-2 | Sylane | ||
| SEMI FINAL - 10 May | |||
| FINAL - 24 May | |||
2026 Club League - Division 10
Coordinator: Laura O'Brien 087-9152073Sponsor: C2 Security
Club League Rules 2026
| TEAMS: Castlebar Mitchels, St. Thomas-2, Rahoon Newcastle, Liam Mellows-2, Ardrahan-2, Mountbellew Moylough-2 | |||
|---|---|---|---|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - 15 Mar | |||
| Mountbellew Moylough-2 | Castlebar Mitchels | ||
| St. Thomas-2 | Rahoon Newcastle | ||
| Ardrahan-2 | Liam Mellows-2 | ||
| ROUND 2 - 22 Mar | |||
| Castlebar Mitchels | Liam Mellows-2 | ||
| St. Thomas-2 | Mountbellew Moylough-2 | ||
| Rahoon Newcastle | Ardrahan-2 | ||
| ROUND 3 - 5 Apr | |||
| Ardrahan-2 | Castlebar Mitchels | ||
| Liam Mellows-2 | St. Thomas-2 | ||
| Mountbellew Moylough-2 | Rahoon Newcastle | ||
| ROUND 4 - 19 Apr | |||
| Mountbellew Moylough-2 | Ardrahan-2 | ||
| St. Thomas-2 | Castlebar Mitchels | ||
| Rahoon Newcastle | Liam Mellows-2 | ||
| ROUND 5 - 3 May | |||
| Ardrahan-2 | St. Thomas-2 | ||
| Castlebar Mitchels | Rahoon Newcastle | ||
| Liam Mellows-2 | Mountbellew Moylough-2 | ||
| SEMI FINAL - 10 May | |||
| FINAL - 24 May | |||
Sponsor




