Ahascragh Caltra Camogie Club incorporates the villages of Ahascragh and Caltra in East Galway.
- Date club founded:
- Club colours: Red/Green
- Roll of honour
- Pitch location
CLUB CONTACT DETAILS
Position | Contact name | Phone number |
---|---|---|
Chairperson | Carmel Hannon | (087) 7956585 |
Secretary | Danielle Burns | (087) 9216829 |
Treasurer | Ita Murray | (087) 9626941 |
Child Officer | Anita Shaughnessy | (087) 9010162 |
PRO | Claudine Higgins | (087) 7859133 |
County Board Delegate 1 | Aine Tully | (086) 0767248 |
County Board Delegate 2 | Denise Kelly | (087) 9021752 |
Pitch contact | TJ Cleary | (087) 7475969 |
Adult Manager (Intermediate) | Patrick Hartigan | (086) 4671843 |
Minor Manager | Aileen Greene | (087) 6387993 |
U16 Manager | Anita Shaughnessy | (087) 9010162 |
U15 Manager | Veronica Hartigan | (087) 7792264 |
U14 Manager | Veronica Hartigan | (087) 7792264 |
U13 Manager | Rachel Curley | (087) 4027176 |
U12 Manager | Danielle Burns | (087) 9216829 |
U11 Manager | Sarah Costelloe | (086) 3575733 |
U10 Manager | Sarah Costello | (086) 3575733 |
U9 Manager | Sarah Costello | (086) 3575733 |
U8 Manager | Caroline Griffin | (087) 9917022 |
U6 Manager |
Roll of honour
Level | Category | Year |
---|---|---|
Intermediate | County Intermediate Club Champions | 2008 |
Intermediate | Connacht Intermediate Club Champions | 2008 |
U16 | County Under 16 B Cup Champions | 2020 |
U16 | County U16 Camogie Champions | 2010 |
U15 | County U15 B1 Shield Winners | 2023 |
U15 | County Under 15 B Cup Champions | 2021 |
U14 | County U14 B1 Shield Winners | 2021 |
U14 | County U14 B Shield Winners | 2020 |
U12 | County Div 4 Under 12 Camogie Champions | 2016 |