

Clarinbridge Camogie Club serves the parish of Clarinbridge, in County Galway, with teams ranging from U8s to adult.
- Date club founded: 1989
- Club colours: Maroon/White
- Roll of honour
- Pitch location: Kilcornan, Clarenbridge, Co. Galway (Google maps)
CLUB CONTACT DETAILS
Position | Contact name | Phone number |
---|---|---|
Chairperson | Audrey Carr | (086) 3335761 |
Secretary | Majella Carr | secretary.clarinbridge.galway@camogie.ie |
Asst Secretary | Frances Leen | |
Treasurer | Grainne Murphy | |
Asst Treasurer | Audrey Kelly | (087) 4156787 |
Child Officer | Kieran Donohue | childrensofficer.clarinbridge.galway@camogie.ie |
PRO | Peter Boland | (086) 8266036 |
County Board Delegate 1 | Gerry Mooney | (087) 2372875 |
County Board Delegate 2 | Michael Butler | |
Pitch contact | Audrey Carr | (086) 3335761 |
Adult Manager – Senior B | Brian Carr | (087) 8389638 |
Adult Manager – Junior | George Delaney | |
Minor Manager – Minor A | Brian Carr | (087) 8389638 |
U16 Manager | Deirdre Deely / Noel Murphy | (087) 9296772 |
U15 Manager | Michael Costelloe | (087) 2507448 |
U14 Manager | Kieran Counihan | (087) 9640218 |
U13 Manager | Gillian Chawke | (087) 9492057 |
U12 Manager | Seamus Hayes | (087) 2347283 |
U11 Manager | Karen Connaughton | (086) 6084837 |
U10 Manager | Joe Cahill | (087) 0656460 |
U9 Manager | Philip Brennan | (087) 9111863 |
U8 Manager | Peter Boland | (086) 8266036 |
U7 Manager | Mary Carty | (087) 2803125 |
U5 & U6 Manager | David Reynolds | (087) 6722065 |
Roll of honour
Level | Category | Year |
---|---|---|
Intermediate | All-Ireland Intermediate B Tournament Winners | 2002 |
Intermediate | County Intermediate Club Champions | 2020, 2002 |
Junior | Connacht Junior A Club Champions | 2018 |
Junior | County Junior A Club Champions | 2018 |
Junior | County Junior A League Winners | 2018 |
U16 | County Under 16 A Plate Winners | 2020 |
U14 | County Under 14 A Plate Winners | 2020 |
U14 | County Under 14 C Shield Winners | 2021 |
U14 | County Under 14 C Plate Winners | 2020 |
U13 | County Under 13 C Plate Winners | 2021 |
U13 | County U13 Camogie League Winners | 2010 |