

Oranmore Maree Camogie Club incorporates the parishes of Oranmore and Maree in county Galway, fielding teams from U6 to Senior grades.
- Date club founded: 1978
- Club colours: Navy/Sky Blue
- Roll of honour
- Pitch location: Oranmore pitch (Google maps), Maree pitch (Google maps)
CLUB CONTACT DETAILS
Position | Contact name | Phone number |
---|---|---|
Chairperson | Gabriel Corless | (086) 8220318 |
Secretary | Fiona Holland | (085) 7787106 |
Treasurer | Dearbhla Hanniffy | (086) 3540186 |
Child Officer | Cathy Foley | (087) 9104955 |
PRO | Clodagh Power | (086) 3636618 |
Assistant PRO | Freya Leenane | (083) 0163875 |
County Board Delegate 1 | Anna Burke | (087) 2791444 |
County Board Delegate 2 | Angela Moran | (087) 9604564 |
Pitch contact | Tony Jordan | (087) 2400628 |
Adult Manager – Senior A | Barry Leenane | (086) 3958315 |
Adult Manager – Junior C | TBC | |
Minor Manager – Minor B | Dearbhla Hanniffy | (086) 3540186 |
U16 Manager | Dearbhla Hanniffy | (086) 3540186 |
U15 Manager | Tim O’Connor (Team 1) / Cathal Hynes (Team 2) | (087) 9188710 / (087) 9438523 |
U14 Manager | Cathal Hynes (Team 1) / Steph Hirst (Team 2) | (087) 9438523 / (086) 8939215 |
U13 Manager | Steph Hirst (Team 1) / Gabriel Corless (Team 2) | (086) 8939215 / (086) 8220318 |
U12 Manager | Gabriel Corless /(Team 1 & 2) / Shane Hannon (Team 3 & 4) | (086) 8220318 / (087) 6184163 |
U11 Manager | Shane Hannon | (087) 6184163 |
U10 Manager | Damien Hynes | (087) 9648354 |
U9 Manager | Damien Hynes | (087) 9648354 |
U8 Manager | Frank Lohan | (087) 6173241 |
Roll of honour
Level | Category | Year |
---|---|---|
Senior | All-Ireland Club Senior Champions | 1973 |
Senior | All-Ireland Club Senior Championship – Runner-up | 1967, 1974 |
Senior | County Senior Club Champions | 1966, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1980, 1981 |
Senior | County Senior Club Shield Winners | 2017 |
Intermediate | County Intermediate Club Champions | 2014 |
Junior | Connacht Junior A Club Champions | 2013 |
Junior | County Junior A Club Champions | 2013 |
Junior | County Junior B Club Champions | 2006 |
Junior | County Junior B Club League Winners | 2006 |
Junior | Connacht Junior B Club Champions | 2006 |
Minor | County Minor A (12 a-side) Champions | 2022 |
U16 | County U16 B Club Champions | 2010 |
U14 | County U14 Club Champions | 2005 |
U13 | County U13 A1 Shield Winners | 2019 |
U13 | County U13 Club Champions | 2018 |
U12 | County U12 A Champions | 2010 |
U12 | Under 12 Camogie Shield Winners | 2016 |
U10 | County U10 A Champions | 2006, 2007, 2008 |