

Oranmore Maree Camogie Club incorporates the parishes of Oranmore and Maree in county Galway, fielding teams from U6 to Senior grades.
- Date club founded: 1978
- Club colours: Navy/Sky Blue
- Roll of honour
- Pitch location: Oranmore pitch (Google maps), Maree pitch (Google maps)
CLUB CONTACT DETAILS
Position | Contact name | Phone number |
---|---|---|
Chairperson | Fiona Holland | (085) 7787106 |
Vice Chairperson | David Hanniffy | (087) 9810223 |
Secretary | Joanne Leenane | (086) 3958346 |
Assistant Secretary | Dearbhla Hanniffy | (086) 3540186 |
Treasurer | Dearbhla Hanniffy | (086) 3540186 |
Assistant Treasurer | Frank Malone | (086) 8313596 |
Child Officer | Ciara Hanniffy | (087) 687 5793 |
PRO | David Hanniffy | (087) 9810223 |
County Board Delegate 1 | Angela Moran | (087) 9604564 |
County Board Delegate 2 | Anna Burke | (087) 2791444 |
Pitch contact | Vinny Byrne (Oranmore) / Tony Jordan (Maree) | (087) 7979656 / (087) 2400628 |
Adult Manager – Senior A | Barry Leenane | (086) 3958315 |
Adult Manager – Junior B | Barry Leenane / William Burke | (086) 3958315 / (087) 4121347 |
Minor Manager – Minor B | William Burke / Barry Leenane | (087) 4121347 / (086) 3958315 |
U16 Manager | Dearbhla Hanniffy | (086) 3540186 |
U15 Manager | Ronan Keane | (089) 4252780 |
U14 Manager | Tim O’Connor | (087) 9188710 |
U13 Manager | Cathal Hynes | (087) 9438523 |
U12 Manager | Stephanie Hirst | (086) 8939215 |
U12 Manager – B Development | Gabriel Corless | (086) 8220318 |
U11 Manager | Gabriel Corless | (086) 8220318 |
U10 Manager | Simon Qualter / Shane Hannon | (087) 7992424 / (087) 6184163 |
U9 Manager | Damien Hynes | (087) 9648354 |
U8 Manager | Damien Hynes | (087) 9648354 |
U7 Manager | Denise O’Callaghan | (087) 7865778 |
Roll of honour
Level | Category | Year |
---|---|---|
Senior | All-Ireland Club Senior Champions | 1973 |
Senior | All-Ireland Club Senior Championship – Runner-up | 1967, 1974 |
Senior | County Senior Club Champions | 1966, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1980, 1981 |
Senior | County Senior Club Shield Winners | 2017 |
Intermediate | County Intermediate Club Champions | 2014 |
Junior | Connacht Junior A Club Champions | 2013 |
Junior | County Junior A Club Champions | 2013 |
Junior | County Junior B Club Champions | 2006 |
Junior | County Junior B Club League Winners | 2006 |
Junior | Connacht Junior B Club Champions | 2006 |
Minor | County Minor A (12 a-side) Champions | 2022 |
U16 | County U16 B Club Champions | 2010 |
U14 | County U14 Club Champions | 2005 |
U13 | County U13 A1 Shield Winners | 2019 |
U13 | County U13 Club Champions | 2018 |
U12 | County U12 A Champions | 2010 |
U12 | Under 12 Camogie Shield Winners | 2016 |
U10 | County U10 A Champions | 2006, 2007, 2008 |