Fixtures: League – Division 4 -6
2026 Club League - Division 4
Geraldine McPeake 086-3759884Sponsor: Duane Hardware
Club League Rules 2026
| TEAMS: Abbeyknockmoy, Sarsfields-2, Killimor, Tooreen, Turloughmore, Kilconieron | |||
|---|---|---|---|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - 22 Mar | |||
| Kilconieron | Abbeyknockmoy | ||
| Sarsfields-2 | Killimor | ||
| Turloughmore | Tooreen | ||
| ROUND 2 - 5 Apr | |||
| Abbeyknockmoy | Tooreen | ||
| Sarsfields-2 | Kilconieron | ||
| Killimor | Turloughmore | ||
| ROUND 3 - 19 Apr | |||
| Turloughmore | Abbeyknockmoy | ||
| Tooreen | Sarsfields-2 | ||
| Kilconieron | Killimor | ||
| ROUND 4 - 3 May | |||
| Kilconieron | Turloughmore | ||
| Sarsfields-2 | Abbeyknockmoy | ||
| Killimor | Tooreen | ||
| ROUND 5 - 10 May | |||
| Turloughmore | Sarsfields-2 | ||
| Abbeyknockmoy | Killimor | ||
| Tooreen | Kilconieron | ||
| SEMI FINAL - 24 May | |||
| FINAL - 31 May | |||
2026 Club League - Division 5
Gerry Duffy 087 6390016Sponsor: Duane Hardware
Club League Rules 2026
| TEAMS: Westport, Athenry-2, Pearses, Skehana Menlough, St. Colmans, Kiltormer | |||
|---|---|---|---|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - 22 Mar | |||
| Kiltormer | Westport | ||
| Athenry-2 | Pearses | ||
| St. Colmans | Skehana Menlough | ||
| ROUND 2 - 5 Apr | |||
| Westport | Skehana Menlough | ||
| Athenry-2 | Kiltormer | ||
| Pearses | St. Colmans | ||
| ROUND 3 - 19 Apr | |||
| St. Colmans | Westport | ||
| Skehana Menlough | Athenry-2 | ||
| Kiltormer | Pearses | ||
| ROUND 4 - 3 May | |||
| Kiltormer | St. Colmans | ||
| Athenry-2 | Westport | ||
| Pearses | Skehana Menlough | ||
| ROUND 5 - 10 May | |||
| St. Colmans | Athenry-2 | ||
| Westport | Pearses | ||
| Skehana Menlough | Kiltormer | ||
| SEMI FINAL - 24 May | |||
| FINAL - 31 May | |||
2026 Club League - Division 6
Coordinator: Pat Morrissey 086-2570650Sponsor: Duane Hardware
Club League Rules 2026
| TEAMS: Moycullen, Craughwell-2, Kinvara-2, Portumna, Ballinderreen | |||
|---|---|---|---|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - 15 Mar | |||
| Ballinderreen | Moycullen | ||
| Craughwell-2 | BYE | ||
| Portumna | Kinvara-2 | ||
| ROUND 2 - 22 Mar | |||
| Moycullen | Kinvara-2 | ||
| Craughwell-2 | Ballinderreen | ||
| BYE | Portumna | ||
| ROUND 3 - 5 Apr | |||
| Portumna | Moycullen | ||
| Kinvara-2 | Craughwell-2 | ||
| Ballinderreen | BYE | ||
| ROUND 4 - 19 Apr | |||
| Ballinderreen | Portumna | ||
| Craughwell-2 | Moycullen | ||
| BYE | Kinvara-2 | ||
| ROUND 5 - 3 May | |||
| Portumna | Craughwell-2 | ||
| Moycullen | BYE | ||
| Kinvara-2 | Ballinderreen | ||
| SEMI FINAL - 10 May | |||
| FINAL - 24 May | |||
SPONSORS




