Club League – Division 4
Geraldine McPeake 086-3759884
Sponsor: Duane Hardware
Club League Rules 2026
TEAMS: Abbeyknockmoy, Sarsfields-2, Killimor, Tooreen, Turloughmore, Kilconieron
(If viewing on mobile device, swipe to the right to view match results)
| Date | Team 1 | Competition | Team 2 | Score | Report |
|---|---|---|---|---|---|
| Round 1 | |||||
| 22/03/2026 | Kilconieron | Div 4 | Abbeyknockmoy | 0-09 to 0-09 | |
| 22/03/2026 | Sarsfields | Div 4 | Killimor | 2-13 to 1-10 | |
| 22/03/2026 | Turloughmore | Div 4 | Tooreen | 1-16 to 0-09 | |
| Round 2 | |||||
| 05/04/2026 | Abbeyknockmoy | Div 4 | Tooreen | 1-12 to 0-05 | |
| 05/04/2026 | Sarsfields | Div 4 | Kilconieron | 3-10 to 1-16 | |
| 05/04/2026 | Killimor | Div 4 | Turloughmore | 2-13 to 1-11 | |
| Round 3 | |||||
| 19/04/2026 | Sarsfields | Div 4 | Tooreen | 0-11 to 2-09 | |
| 19/04/2026 | Kilconieron | Div 4 | Killimor | 4-10 to 3-09 | |
| 16/04/2026 | Abbeyknockmoy | Div 4 | Turloughmore | Pending | |
| Round 4 | |||||
| 03/05/2026 | Killimor | Div 4 | Tooreen | 0-17 to 0-05 | |
| 01/05/2026 | Kilconieron | Div 4 | Turloughmore | 1-12 to 2-09 | |
| 01/05/2026 | Sarsfields | Div 4 | Abbeyknockmoy | 0-10 to 3-09 | |
| Round 5 | |||||
| 10/05/2026 | Abbeyknockmoy | Div 4 | Killimor | Pending | |
| 10/05/2026 | Turloughmore | Div 4 | Sarsfields | Pending | |
| 09/05/2026 | Kilconieron | Div 4 | Tooreen | Pending | |
Club League – Division 5
Gerry Duffy 087 6390016
Sponsor: Duane Hardware
Club League Rules 2026
TEAMS: Westport, Athenry-2, Pearses, Skehana Menlough, St. Colmans, Kiltormer
(If viewing on mobile device, swipe to the right to view match results)
| Date | Team 1 | Competition | Team 2 | Score | Report |
|---|---|---|---|---|---|
| Round 1 | |||||
| 22/03/2026 | Kiltormer | Div 5 | Westport | Kiltormer Win (w/o) | |
| 22/03/2026 | Átha an Rí | Div 5 | Pearses | 1-09 to 5-04 | |
| 22/03/2026 | St Colmans | Div 5 | Skehana Menlough | 1-07 to 2-11 | |
| Round 2 | |||||
| 05/04/2026 | Westport | Div 5 | Skehana Menlough | Skehana Menlough Win (w/o) | |
| 05/04/2026 | Átha an Rí | Div 5 | Kiltormer | 0-04 to 3-06 | |
| 05/04/2026 | Pearses | Div 5 | St Colmans | 2-10 to 0-10 | |
| Round 3 | |||||
| 24/04/2026 | Skehana Menlough | Div 5 | Átha an Rí | 3-21 to 2-06 | |
| 17/04/2026 | Kiltormer | Div 5 | Pearses | 4-07 to 1-07 | |
| 17/04/2026 | Skehana Menlough | Div 5 | Átha an Rí | Pending | |
| 17/04/2026 | St Colmans | Div 5 | Westport | 4-11 to 6-09 | |
| Round 4 | |||||
| 03/05/2026 | Átha an Rí | Div 5 | Westport | 2-07 to 0-10 | |
| 01/05/2026 | Pearses | Div 5 | Skehana Menlough | 1-14 to 0-11 | |
| 01/05/2026 | Kiltormer | Div 5 | St Colmans | 1-07 to 4-10 | |
| Round 5 | |||||
| 10/05/2026 | Skehana Menlough | Div 5 | Kiltormer | 1-07 to 1-07 | |
| 10/05/2026 | Pearses | Div 5 | Westport | 5-09 to 4-08 | |
| 08/05/2026 | St Colmans | Div 5 | Átha an Rí | 0-12 to 1-12 | |
Club League – Division 6
Coordinator: Pat Morrissey 086-2570650
Sponsor: Duane Hardware
Club League Rules 2026
TEAMS: Moycullen, Craughwell-2, Kinvara-2, Portumna, Ballinderreen
(If viewing on mobile device, swipe to the right to view match results)
| Date | Team 1 | Competition | Team 2 | Score | Report |
|---|---|---|---|---|---|
| Round 1 | |||||
| 15/03/2026 | Ballinderreen | Div 6 | Maigh Cuilinn | Pending | |
| 15/03/2026 | Portumna | Div 6 | Kinvara | Portumna Win (w/o) | |
| Round 2 | |||||
| 22/03/2026 | Maigh Cuilinn | Div 6 | Kinvara | 0-13 to 2-08 | |
| 22/03/2026 | Craughwell | Div 6 | Ballinderreen | 3-07 to 2-10 | |
| Round 3 | |||||
| 05/04/2026 | Portumna | Div 6 | Maigh Cuilinn | 2-19 to 3-07 | |
| 05/04/2026 | Kinvara | Div 6 | Craughwell | 2-05 to 1-09 | |
| Round 4 | |||||
| 19/04/2026 | Craughwell | Div 6 | Maigh Cuilinn | 10-14 to 1-10 | |
| 16/04/2026 | Ballinderreen | Div 6 | Portumna | 4-14 to 2-06 | |
| Round 5 | |||||
| 03/05/2026 | Kinvara | Div 6 | Ballinderreen | 1-06 to 3-07 | |
| 03/05/2026 | Portumna | Div 6 | Craughwell | 3-13 to 1-08 | |
| Semi Final | |||||
| 10/05/2026 | Ballinderreen | Div 6 | Maigh Cuilinn | Pending | |
| 10/05/2026 | Portumna | Div 6 | Craughwell | Pending | |





