2024 Glen Dimplex All-Ireland Intermediate Championship
GROUP 1: Offaly, Westmeath, Wexford, Galway, Cork, Clare| TEAM 1 | SCORE | TEAM 2 | SCORE |
|---|---|---|---|
| Round 1: 1 Jun | |||
| Galway | 0-21 | Wexford | 1-6 |
| Match report | |||
| Round 2: 8 Jun | |||
| Galway | 0-10 | Clare | 2-7 |
| Match report | |||
| Round 3: 22 Jun | |||
| Galway | 1-17 | Westmeath | 2-17 |
| Match report | |||
| Round 4: 29 Jun | |||
| Offaly | 1-16 | Galway | 3-12 |
| Match details | |||
| Round 5: 6 Jul | |||
| Cork | 3-17 | Galway | 0-9 |
| Match details | |||
| Quarter Final: 13 Jul | |||
| Galway | 0-13 | Kerry | 0-15 |
| Match details | |||
| Team | Points | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|---|---|
| Cork | 15 | 5 | 5 | 0 | 0 | 110 | 58 | 52 |
| Offaly | 9 | 5 | 3 | 0 | 2 | 93 | 62 | 31 |
| Galway | 9 | 5 | 3 | 0 | 2 | 81 | 80 | 1 |
| Westmeath | 6 | 5 | 2 | 0 | 3 | 87 | 80 | 7 |
| Clare | 6 | 5 | 2 | 0 | 3 | 51 | 96 | -45 |
| Wexford | 0 | 5 | 0 | 0 | 5 | 44 | 90 | -46 |
2024 Very Camogie League Division 2
2024 Very Camogie League Division 2B: FixturesGalway, Clare, Cork, Kilkenny, Tipperary, Wexford
| Team 1 | Score | Team 2 | Score |
|---|---|---|---|
| Round 1: 27 Jan | |||
| Galway | 0-14 | Kilkenny | 1-8 |
| Match Report | |||
| Round 2: 3 Feb | |||
| Galway | 0-9 | Cork | 1-10 |
| Match Report | |||
| Round 3: 17 Feb | |||
| Clare | 0-7 | Galway | 3-9 |
| Match Report | |||
| Round 4: 2 Mar | |||
| Tipperary | 0-10 | Galway | 0-6 |
| Match report | |||
| Round 5: 9 Mar | |||
| Wexford | 0-8 | Galway | 0-13 |
| Match report | |||
League Table
| Team | Points | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
|---|---|---|---|---|---|---|---|---|
| Cork | 12 | 5 | 4 | 0 | 1 | 78 | 59 | 19 |
| Tipperary | 10 | 5 | 3 | 1 | 1 | 66 | 61 | 5 |
| Galway | 9 | 5 | 3 | 0 | 2 | 60 | 49 | 11 |
| Wexford | 6 | 5 | 2 | 0 | 3 | 68 | 69 | -1 |
| Kilkenny | 4 | 5 | 1 | 1 | 3 | 64 | 76 | -12 |
| Clare | 3 | 5 | 1 | 0 | 4 | 47 | 69 | -22 |



