2024 Glen Dimplex All-Ireland Senior Championship
Group stages (Round 1-5): - Group 2: Cork, Galway, Down, Wexford, Clare, DublinQuarter final: Jul 7
Semi final: Jul 27
Final: Aug 11
TEAM 1 | SCORE | TEAM 2 | SCORE |
---|---|---|---|
Round 1: 25 May | |||
Dublin | 1-11 | Galway | 0-17 |
Match details | |||
Round 2: 1 Jun | |||
Wexford | 2-15 | Galway | 2-15 |
Match details | |||
Round 3: 8 Jun | |||
Galway | 6-27 | Down | 0-4 |
Match details | |||
Round 4: 22 Jun | |||
Galway | 3-19 | Clare | 0-7 |
Match report | |||
Round 5: 29 Jun | |||
Cork | 2-15 | Galway | 1-7 |
Match report | |||
Quarter Final - 7 Jul | |||
Galway | 1-12 | Waterford | 1-9 |
Match report | |||
Semi Final - 27 Jul | |||
Galway | 1-12 | Tipperary | 1-11 |
Match report | |||
Final - 11 Aug | |||
Galway | Cork | ||
Match report |
Team | Points | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|---|---|
Cork | 12 | 5 | 4 | 0 | 0 | 132 | 41 | 91 |
Galway | 10 | 5 | 3 | 1 | 1 | 121 | 68 | 53 |
Dublin | 6 | 5 | 3 | 0 | 2 | 94 | 79 | 15 |
Clare | 3 | 5 | 1 | 0 | 3 | 58 | 93 | -35 |
Wexford | 4 | 5 | 1 | 1 | 3 | 90 | 89 | 1 |
Down | 0 | 5 | 0 | 0 | 5 | 35 | 160 | -125 |
2024 Very Camogie League, Division 1
2024 Very Camogie League Division 1A: FixturesGalway, Tipperary, Kilkenny, Clare, Cork, Waterford
Team 1 | Score | Team 2 | Score |
---|---|---|---|
Round 1: 17 Feb - | |||
Clare | 0-9 | Galway | 0-17 |
Match Report | |||
Round 2: 24 Feb | |||
Tipperary | 3-10 | Galway | 1-13 |
Match Report | |||
Round 3: 9 Mar | |||
Galway | 1-12 | Kilkenny | 0-9 |
Match Report | |||
Round 4: 23 Mar | |||
Galway | 0-13 | Waterford | 0-12 |
Match Report | |||
Round 5: 30 Mar | |||
Galway | 0-14 | Cork | 0-9 |
Match Report | |||
FINAL: 14 April | |||
Galway | 0-15 | Tipperary | 1-13 |
Match Details |
League Table
Team | Points | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|---|---|
Tipperary | 12 | 5 | 4 | 0 | 1 | 94 | 58 | 36 |
Galway | 12 | 5 | 4 | 0 | 1 | 75 | 57 | 18 |
Cork | 9 | 5 | 3 | 0 | 2 | 69 | 64 | 3 |
Waterford | 6 | 5 | 2 | 0 | 3 | 66 | 56 | 10 |
Kilkenny | 6 | 5 | 2 | 0 | 3 | 75 | 78 | -3 |
Clare | 0 | 5 | 0 | 0 | 5 | 44 | 110 | -66 |