Fixtures and results: Windows & Rooflights Ltd Senior A & B Championship
SENIOR CLUBS: View senior club profiles
SENIOR A
2025 Club Championship - Senior A
SENIOR A | |||
---|---|---|---|
Group 1: St Thomas', Athenry, Davitts, Ardrahan Group 2: Sarsfields, Oranmore Maree, Mullagh, Clarinbridge |
|||
ROUND 1 | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
St Thomas | 1-7 | Clarinbridge | 3-18 |
Athenry | 0-11 | Mullagh | 0-9 |
Davitts | 1-13 | Oranmore Maree | 0-16 |
Ardrahan | 0-9 | Sarsfields | 1-17 |
Round 1 Match Reports | |||
ROUND 2 - 31 Aug | |||
Sarsfields | 3-24 | St Thomas | 0-3 |
Clarinbridge | 2-9 | Athenry | 3-16 |
Mullagh | 1-14 | Davitts | 1-10 |
Oranmore Maree | 0-13 | Ardrahan | 2-11 |
ROUND 3 - 14 Sep | |||
Athenry | 0-11 | Sarsfields | 0-14 |
Davitts | 3-15 | Clarinbridge | 4-9 |
Ardrahan | 2-7 | Mullagh | 2-8 |
St Thomas | 2-7 | Oranmore Maree | 3-14 |
ROUND 4 - 21 Sep | |||
Mullagh | Win | St Thomas | Conceded |
Oranmore Maree | 0-9 | Athenry | 1-21 |
Sarsfields | 5-22 | Davitts | 0-10 |
Clarinbridge | 3-9 | Ardrahan | 0-10 |
Coordinator: Mike O'Connor 087-2336693
E-mail : adultfixtures.galwaycamogie@gmail.com
DOWNLOAD: Fixtures (PDF)
Championship Standing – Senior A
GROUP 1
Team | Points | Played | Win | Loss | Draw | For | Against | Diff |
---|---|---|---|---|---|---|---|---|
Athenry | 9 | 4 | 3 | 1 | 0 | 71 | 44 | 27 |
Davitts | 4 | 4 | 1 | 2 | 1 | 63 | 91 | -28 |
Ardrahan | 3 | 4 | 2 | 2 | 0 | 49 | 65 | -16 |
St Thomas | -3 | 4 | 0 | 4 | 0 | 13 | 83 | -70 |
GROUP 2
Team | Points | Played | Win | Loss | Draw | For | Against | Diff |
---|---|---|---|---|---|---|---|---|
Sarsfields | 12 | 4 | 4 | 0 | 0 | 104 | 33 | 71 |
Mullagh | 9 | 4 | 3 | 1 | 0 | 40 | 37 | 3 |
Clarinbridge | 6 | 4 | 2 | 2 | 0 | 81 | 69 | 12 |
Oranmore Maree | 4 | 4 | 1 | 2 | 1 | 61 | 70 | -9 |
SENIOR B
2025 Club Championship - Senior B
SENIOR B - (ROUND 1-4) | |||
---|---|---|---|
Group 1: Shamrocks, Ahascragh Caltra, Carnmore, Kinvara Group 2: Castlegar, Salthill Knocknacarra, Eyrecourt, Craughwell |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - 24 Aug | |||
Shamrocks | 3-21 | Craughwell | 0-15 |
Ahascragh Caltra | 0-8 | Eyrecourt | 1-4 |
Carnmore | 0-15 | Salthill Knocknacarra | 1-11 |
Kinvara | 2-7 | Castlegar | 3-11 |
Round 1 Match Reports | |||
ROUND 2 - 31 Aug | |||
Castlegar | 0-2 | Shamrocks | 2-13 |
Craughwell | 1-11 | Ahascragh Caltra | 0-8 |
Eyrecourt | 2-7 | Carnmore | 1-11 |
Salthill Knocknacarra | 4-9 | Kinvara | 1-16 |
ROUND 3 - 14 Sep | |||
Ahascragh Caltra | 0-8 | Castlegar | 1-6 |
Carnmore | 0-10 | Craughwell | 3-11 |
Kinvara | 1-12 | Eyrecourt | 0-18 |
Shamrocks | 1-11 | Salthill Knocknacarra | 1-10 |
ROUND 4 - 21 Sep | |||
Eyrecourt | 2-11 | Shamrocks | 1-14 |
Salthill Knocknacarra | 3-11 | Ahascragh Caltra | 0-8 |
Castlegar | 0-11 | Carnmore | 1-14 |
Craughwell | 1-12 | Kinvara | 0-15 |
Co-ordinator: Cyril Murphy 087-7786136
E-mail : adultfixtures.galwaycamogie@gmail.com
DOWNLOAD: Fixtures (PDF)
Championship Standing – Senior B
GROUP 1
Team | Points | Played | Win | Loss | Draw | For | Against | Diff |
---|---|---|---|---|---|---|---|---|
Shamrocks | 10 | 4 | 3 | 0 | 1 | 80 | 47 | 33 |
Carnmore | 9 | 4 | 3 | 1 | 0 | 56 | 58 | -2 |
Ahascragh Caltra | 3 | 4 | 1 | 3 | 0 | 47 | 50 | -3 |
Kinvara | 1 | 4 | 0 | 3 | 1 | 62 | 74 | -12 |
GROUP 2
Team | Points | Played | Win | Loss | Draw | For | Against | Diff |
---|---|---|---|---|---|---|---|---|
Craughwell | 7 | 4 | 2 | 1 | 1 | 64 | 63 | 1 |
Salthill Knocknacarra | 6 | 4 | 2 | 2 | 0 | 51 | 56 | -5 |
Castlegar | 6 | 4 | 2 | 2 | 0 | 64 | 57 | 7 |
Eyrecourt | 4 | 4 | 1 | 2 | 1 | 65 | 54 | 11 |

Sponsor of Senior Club Championship & League