Fixtures and results: League & Championship
ALL CLUBS: View contact details for each club
2025 Club Minor Championship
MINOR A: | |||
Group 1: Sarsfields, Kinvara, St Colmans, Clarinbridge Group 2: Athenry, Turloughmore, Castlegar, Shamrocks |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
Round 1: 25 Jun | |||
St Colmans | Win | Clarinbridge | |
Kinvara | 5-17 | Sarsfields | 3-3 |
Castlegar | 2-8 | Shamrocks | 2-6 |
Turloughmore | Athenry | Win | |
Round 2: 2 Jul | |||
Sarsfields | 2-13 | St Colmans | 2-8 |
Clarinbridge | 1-5 | Kinvara | 4-17 |
Athenry | 5-18 | Castlegar | 1-3 |
Shamrocks | 0-11 | Turloughmore | 1-6 |
Round 3: 9 Jul | |||
Kinvara | 1-12 | St Colmans | 2-11 |
Clarinbridge | 0-6 | Sarsfields | 2-9 |
Turloughmore | 0-14 | Castlegar | 2-8 |
Shamrocks | 1-5 | Athenry | 2-17 |
Quarterfinal | |||
St Colmans | 4-11 | Shamrocks | 3-11 |
Castlegar | 1-9 | Sarsfields | 5-12 |
Semi final | |||
Kinvara | 2-14 | St Colmans | 2-12 |
Athenry | 3-20 | Sarsfields | 0-8 |
MINOR A 12 A-SIDE: | |||
Group 1: Abbeyknockmoy, Ardrahan, Castlebar Mitchels, Cois Fharraige Group 2: Kiltullagh Killimordaly, Pearses, Cappataggle, Eyrecourt |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
Round 1: 25 Jun | |||
Castlebar Mitchels | 2-7 | Cois Fharraige | 5-14 |
Ardrahan | 4-8 | Abbeyknockmoy | 6-3 |
Cappataggle | 0-9 | Eyrecourt | 4-17 |
Pearses | Win | Kiltullagh Killimordaly | |
Round 2: 2 Jul | |||
Abbeyknockmoy | 5-12 | Castlebar Mitchels | 2-7 |
Cois Fharraige | 3-9 | Ardrahan | 5-19 |
Kiltullagh Killimordaly | 5-9 | Cappataggle | 5-9 |
Eyrecourt | Pearses | Win | |
Round 3: 9 Jul | |||
Ardrahan | Win | Castlebar Mitchels | |
Abbeyknockmoy | Win | Cois Fharraige | |
Pearses | Win | Cappataggle | |
Eyrecourt | Win | Kiltullagh Killimordaly | |
Round 4 | |||
Eyrecourt | 4-11 | Cois Fharraige | 4-4 |
Ardrahan | Win | Cappataggle | |
Semi Final | |||
Pearses | Ardrahan | Win | |
Abbeyknockmoy | Win | Eyrecourt | |
Final | |||
Abbeyknockmoy | Ardrahan | ||
MINOR A1: | |||
Craughwell, Davitts, Kilconieron, Killimor, Skehana Menlough, Oranmore Maree | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
Round 1: 25 Jun | |||
Craughwell | 5-18 | Oranmore Maree | 0-14 |
Davitts | 2-13 | Skehana Menlough | 4-19 |
Kilconieron | 0-12 | Killimor | 2-6 |
Round 2: 2 Jul | |||
Skehana Menlough | 2-13 | Kilconieron | 1-6 |
Oranmore Maree | Davitts | Win | |
Killimor | 3-5 | Craughwell | 4-15 |
Round 3: 9J ul | |||
Oranmore Maree | 0-13 | Kilconieron | 2-20 |
Davitts | 1-20 | Killimor | 2-8 |
Craughwell | 5-15 | Skehana Menlough | 2-8 |
A1 Final 23 Jul | |||
Kilconieron | Davitts | ||
MINOR B: | |||
Carnmore, Mountbellew Moylough, Tuam, Portumna, Mullagh Kiltormer | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
Round 1: 25 Jun | |||
Carnmore | Portumna | Win | |
Mountbellew Moylough | 0-7 | Tuam | 1-7 |
Mullagh Kiltormer | BYE | ||
Round 2: 2 Jul | |||
Tuam | 0-7 | Carnmore | 4-7 |
Portumna | 3-13 | Mullagh Kiltormer | 5-7 |
Mountbellew Moylough | BYE | ||
Round 3: 7 Jul | |||
Mullagh Kiltormer | 3-9 | Tuam | 1-11 |
Carnmore | Win | Mountbellew Moylough | |
Portumna | BYE | ||
Round 4: 16 Jul | |||
Mountbellew Moylough | Mullagh Kiltormer | ||
Tuam | 0-7 | Portumna | 1-11 |
Carnmore | BYE | ||
Round 5: 23 Jul | |||
Portumna | Mountbellew Moylough | ||
Mullagh Kiltormer | Carnmore | ||
Tuam | BYE | ||
MINOR B1: | |||
Ahascragh Caltra, Ballinderreen, Athenry 2, Westport, Rahoon Newcastle | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
Round 1: 25 Jun | |||
Ahascragh Caltra | Win | Westport | |
Ballindereen | 4-5 | Athenry 2 | 1-2 |
Rahoon Newcastle | BYE | ||
Round 2: 2 Jul | |||
Athenry 2 | Ahascragh Caltra | Win | |
Westport | 8-5 | Rahoon Newcastle | 9-13 |
Ballindereen | BYE | ||
Round 3: 7 Jul | |||
Rahoon Newcastle | Win | Athenry 2 | |
Ahascragh Caltra | Win | Ballindereen | |
Westport | BYE | ||
Round 4: 16 Jul | |||
Ballindereen | 1-3 | Rahoon Newcastle | 3-22 |
Athenry 2 | 1-1 | Westport | 5-10 |
Ahascragh Caltra | BYE | ||
Round 5: 23 Jul | |||
Westport | 2-10 | Ballindereen | 3-10 |
Rahoon Newcastle | 4-13 | Ahascragh Caltra | 6-4 |
Athenry 2 | BYE | ||
Semi Finals | |||
Rahoon Newcastle | 6-15 | Ballinderreen | 3-8 |
Ahascragh Caltra | 3-12 | Westport | 1-9 |
Final | |||
Rahoon Newcastle | Ahascragh Caltra | ||
MINOR C: | |||
Ballinasloe, Liam Mellows, Sylane, Salthill Knocknacarra, Shamrocks 2 | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
Round 1: 25 Jun | |||
Ballinasloe | 1-8 | Salthill Knocknacarra | 3-21 |
Liam Mellows | 3-14 | Sylane | 1-6 |
Shamrocks 2 | BYE | ||
Round 2: 2 Jul | |||
Sylane | 1-7 | Ballinasloe | 1-12 |
Salthill Knocknacarra | Win | Shamrocks 2 | |
Liam Mellows | BYE | ||
Round 3: 7 Jul | |||
Shamrocks 2 | Sylane | Win | |
Ballinasloe | 0-18 | Liam Mellows | 2-5 |
Salthill Knocknacarra | BYE | ||
Round 4: 16 Jul | |||
Liam Mellows | 6-8 | Shamrocks 2 | 2-2 |
Sylane | 4-10 | Salthill Knocknacarra | 8-9 |
Ballinasloe | BYE | ||
Round 5: 23 Jul | |||
Salthill Knocknacarra | Win | Liam Mellows | |
Shamrocks 2 | Ballinasloe | ||
Sylane | BYE | ||
Semi Finals | |||
Salthill Knocknacarra | 6-17 | Liam Mellows | 4-6 |
Sylane | 2-8 | Ballinasloe | 0-8 |
Final | |||
Sylane | Salthill Knocknacarra | ||
Minor A: Mike O'Connor (087) 2336693
Minor A 12 a-Side: Gerry Duffy (087) 6390016
Minor A1: Noreen Murphy (087) 3508664
Minor B: Laura O'Brien (087) 9152073
Minor B1: Cathal Waldron (086) 3819934
Minor C: Ann Jordan (087) 6387993
E-mail: adultfixtures.galwaycamogie@gmail.com
2025 Club Minor League
DIVISION 1 LEAGUE: | |||
Group 1: Shamrocks, Kinvara, Castlegar Group 2: Craughwell, St Colmans, Turloughmore |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
Round 1: 15 Apr | |||
Castlegar | Turloughmore | ||
Kinvara | 1-6 | Craughwell | 1-8 |
Shamrocks | 3-8 | St. Colmans | 1-7 |
Round 2: by 17 Apr | |||
Craughwell | 0-5 | Shamrocks | 2-9 |
Turloughmore | 0-6 | Kinvara | 3-8 |
St. Colmans | 0-1 | Castlegar | 3-7 |
Round 3: 21 Apr | |||
Turloughmore | Shamrocks | ||
Kinvara | St. Colmans | ||
Castlegar | Craughwell | ||
Div 1 Winners: Castlegar | |||
DIVISION 2 LEAGUE: | |||
Group 1: Tuam, Rahoon Newcastle, Mullagh Kiltormer Group 2: Oranmore Maree, Mountbellew, Moylough, Killimor |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
Round 1: 15 Apr | |||
Tuam | 0-3 | Killimor | 2-8 |
Rahoon Newcastle | Mountbellew Moylough | ||
Mullagh Kiltormer | Oranmore Maree | ||
Round 2: by 17 Apr | |||
Mountbellew Moylough | Mullagh Kiltormer | ||
Killimor | Rahoon Newcastle | ||
Oranmore Maree | 1-10 | Tuam | 1-3 |
Round 3: 21 Apr | |||
Killimor | 3-8 | Mullagh Kiltormer | 0-7 |
Rahoon Newcastle | Oranmore Maree | ||
Tuam | Mountbellew Moylough | ||
DIVISION 3 LEAGUE: | |||
Group 1: Liam Mellows, Ballinasloe Group 2: Ballinderreen, Portumna, Skehana Menlough |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
Round 1: 15 Apr | |||
Liam Mellows | Skehana Menlough | ||
Ballinasloe | Portumna | ||
BYE | Ballindereen | ||
Round 2: by 17 Apr | |||
Portumna | BYE | ||
Skehana Menlough | 3-12 | Ballinasloe | 1-2 |
Ballindereen | 5-5 | Liam Mellows | 2-4 |
Round 3: 21 Apr | |||
Skehana Menlough | BYE | ||
Ballinasloe | Ballindereen | ||
Liam Mellows | Portumna | ||
Division 3 winners: Skehana Menlough | |||
DIVISION 4 LEAGUE: | |||
Group 1: St. Thomas, Salthill Knocknacarra, Kiltullagh Killimordaly Group 2: Cois Fharraige, Carnmore, Abbeyknockmoy, Cappataggle |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
Round 1: 15 Apr | |||
St. Thomas | Win | Abbeyknockmoy | Conceded |
Salthill Knocknacarra | 4-11 | Cois Fharraige | 2-5 |
Kiltullagh Killimordaly | 4-9 | Cappataggle | 2-5 |
BYE | Carnmore | ||
Round 2: by 17 Apr | |||
Carnmore | 5-15 | St. Thomas | 2-5 |
Abbeyknockmoy | 3-15 | Salthill Knocknacarra | 1-8 |
Cois Fharraige | 2-0 | Kiltullagh Killimordaly | 1-15 |
Cappataggle | BYE | ||
Round 3: 21 Apr | |||
Salthill Knocknacarra | Conceded | Carnmore | Win |
Kiltullagh Killimordaly | 0-3 | Abbeyknockmoy | 3-7 |
BYE | Cois Fharraige | ||
St. Thomas | Cappataggle | Win | |
Round 4: 23 Apr | |||
Cois Fharraige | St. Thomas | ||
Cappataggle | Salthill Knocknacarra | ||
Carnmore | Kiltullagh Killimordaly | ||
Abbeyknockmoy | BYE | ||
Division 4 Winners: Abbeyknockmoy | |||
Adult Chairperson: Paul Kelly 0879255879
Coordinators:
Division 1: Ann Jordan (087) 6387993
Division 2: Mike O'Connor (087) 2336693
Division 3: Laura O'Brien (087) 9152073
Division 4: Gerry Duffy (087) 6390016
Minor Club Sponsor
