Fixtures: League – Division 9
2025 Club League - Division 9
Coordinator: Cathal Waldron 086 3819934Sponsor:
Club League Rules 2025
| TEAMSLiam Mellows 2, Kilconieron 2, Castlebar Mitchels, Mullagh 2, Cois Fharraige, Rahoon Newcastle, Sylane | |||
|---|---|---|---|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - 17 Mar | |||
| Rahoon Newcastle | BYE | ||
| Kilconieron 2 | 1-8 | Cois Fharraige | 4-4 |
| Liam Mellows 2 | Win | Mullagh-2 | Conceded |
| Sylane | 0-6 | Castlebar Mitchels | 0-15 |
| ROUND 2 - 23 Mar | |||
| Cois Fharraige | Win | Mullagh-2 | Conceded |
| Kiliconieron-2 | BYE | ||
| Castlebar Mitchels | 3-7 | Liam Mellows-2 | 0-5 |
| Rahoon Newcastle | 1-6 | Sylane | 4-3 |
| ROUND 3 - 6 Apr | |||
| Liam Mellows-2 | 1-8 | Cois Fharraige | 2-12 |
| Castlebar Mitchels | 4-1 | Rahoon Newcastle | 1-14 |
| Sylane | 0-8 | Kilconieron-2 | 5-13 |
| Mullagh-2 | BYE | ||
| ROUND 4 - 13 Apr | |||
| Mullagh 2 | 3-11 | Sylane | 0-4 |
| Cois Fharraige | BYE | ||
| Kilconieron 2 | 3-13 | Castlebar Mitchels | 0-5 |
| Rahoon Newcastle | 0-16 | Liam Mellows 2 | 3-6 |
| ROUND 5 - 20 Apr | |||
| Castlebar Mitchels | Conceded | Mullagh 2 | Win |
| BYE | Liam Mellows-2 | ||
| Kiliconieron-2 | 4-16 | Rahoon Newcastle | 1-4 |
| Sylane | 1-6 | Cois Fharraige | 3-8 |
| Round 6 - 27 Apr | |||
| Liam Mellows-2 | 3-13 | Kiliconieron-2 | 7-4 |
| Cois Fharraige | 2-8 | Castlebar Mitchels | 3-11 |
| Mullagh-2 | 7-7 | Rahoon Newcastle | 5-5 |
| Sylane | BYE | ||
| ROUND 7- 5 May | |||
| Kiliconieron-2 | 3-10 | Mullagh-2 | 4-11 |
| Castlebar Mitchels | BYE | ||
| Rahoon Newcastle | 0-15 | Cois Fharraige | 1-5 |
| Sylane | Win | Liam Mellows-2 | Conceded |
| SEMI FINAL - 18 May | |||
| Cois Fharraige | Win | Mullagh-2 | Conceded |
| Kiliconieron-2 | 3-18 | Rahoon Newcastle | 1-6 |
| FINAL - 25 May | |||
| Cois Fharraige | Win | Kiliconieron-2 | Conceded |



