ALL CLUBS: View contact details for each club
2025 Club Championship - Intermediate
| INTERMEDIATE - (ROUND 1-4) | |||
|---|---|---|---|
| Group 1: Pearses, Liam Mellows, kiltormer, Sarsfields 2 Group 2: St Colmans, Mountbellew Moylough, Cappataggle, Killimor |
|||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - 24 Aug | |||
| Pearses | 2-9 | Killimor | 2-7 |
| Liam Mellows | 2-13 | Cappataggle | 1-7 |
| Kiltormer | 0-9 | Mountbellew Moylough | 1-9 |
| Sarsfields 2 | 0-15 | St Colmans | 1-9 |
| ROUND 2 - 31 Aug | |||
| St Colmans | 0-10 | Pearses | 0-3 |
| Killimor | 2-11 | Liam Mellows | 1-9 |
| Cappataggle | 1-11 | Kiltormer | 1-7 |
| Mountbellew Moylough | 1-10 | Sarsfields 2 | 0-10 |
| ROUND 3 - 14 Sep | |||
| Liam Mellows | 2-6 | St Colmans | 0-9 |
| Kiltormer | 2-8 | Killimor | 5-16 |
| Sarsfields 2 | 1-7 | Cappataggle | 1-8 |
| Pearses | 1-17 | Mountbellew Moylough | 2-3 |
| ROUND 4 - 21 Sep | |||
| Cappataggle | 1-5 | Pearses | 0-12 |
| Mountbellew Moylough | 1-12 | Liam Mellows | 0-6 |
| St Colmans | 4-18 | Kiltormer | 0-7 |
| Killimor | 2-14 | Sarsfields 2 | 0-5 |
| Quarter Finals | |||
| Liam Mellows | 1-8 | Sarsfields 2 | 2-9 |
| Killimor | 1-9 | St Colmans | 1-2 |
| Relegation final | |||
| Cappataggle | 0-9 | Kiltormer | 2-7 |
| Semi finals | |||
| Sarsfields 2 | 1-12 | Pearses | 0-9 |
| Killimor | 2-13 | Mountbellew Moylough | 1-11 |
| Final | |||
| Sarsfields 2 | 2-9 | Killimor | 2-9 |
| Final Replay | |||
| Sarsfields 2 | 2-8 | Killimor | 2-10 |
| Match details | |||
Adult Chairperson: Noreen Murphy (087) 3508664
E-mail : adultfixtures.galwaycamogie@gmail.com
DOWNLOAD: Fixtures (PDF)
Championship – Current Standing
GROUP 1
| Team | Points | Played | Win | Loss | Draw | For | Against | Diff |
|---|---|---|---|---|---|---|---|---|
| Pearses | 9 | 4 | 3 | 1 | 0 | 50 | 44 | 6 |
| Liam Mellows | 6 | 4 | 2 | 2 | 0 | 49 | 51 | -2 |
| Sarsfields 2 | 3 | 4 | 1 | 3 | 0 | 40 | 56 | -16 |
| Kiltormer | 0 | 4 | 0 | 4 | 0 | 40 | 87 | -47 |
GROUP 2
| Team | Points | Played | Win | Loss | Draw | For | Against | Diff |
|---|---|---|---|---|---|---|---|---|
| Mountbellew Moylough | 9 | 4 | 3 | 1 | 0 | 49 | 45 | 4 |
| Killimor | 9 | 4 | 2 | 1 | 0 | 81 | 46 | 35 |
| St Colmans | 6 | 4 | 2 | 2 | 0 | 61 | 48 | 13 |
| Cappataggle | 6 | 4 | 2 | 2 | 0 | 43 | 56 | -13 |




