2025 U13 Club League
U13 GROUP 1 - Athenry, Annaghdown, Craughwell, Davitts, Kilconieron, Kinvara, St Colmans, Turloughmore | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - Mar 15/16 | |||
Kilconieron | Davitts | ||
Athenry | Annaghdown | ||
Craughwell | Kinvara | ||
Turloughmore | St Colmans | ||
ROUND 2 - Mar 22/23 | |||
St Colmans | Craughwell | ||
Annaghdown | Kilconieron | ||
Kinvara | Turloughmore | ||
Davitts | Athenry | ||
ROUND 3 - Mar 29/30 | |||
Craughwell | Turloughmore | ||
Athenry | Kilconieron | ||
Annaghdown | Kinvara | ||
Davitts | St Colmans | ||
ROUND 4 - Apr 5/6 | |||
Turloughmore | Davitts | ||
St Colmans | Kilconieron | ||
Kinvara | Athenry | ||
Annaghdown | Craughwell | ||
ROUND 5 - May 1/4 | |||
Davitts | Annaghdown | ||
Kilconieron | Turloughmore | ||
Athenry | Craughwell | ||
Kinvara | St Colmans | ||
ROUND 6 - May 7/11 | |||
St Colmans | Athenry | ||
Turloughmore | Annaghdown | ||
Kilconieron | Craughwell | ||
Davitts | Kinvara | ||
ROUND 7 - May 14/18 | |||
Turloughmore | Athenry | ||
St Colmans | Annaghdown | ||
Craughwell | Davitts | ||
Kinvara | Kilconieron | ||
U13 GROUP 2 - Cappatagle, Clarinbridge, Pearses, Rahoon Newcastle, Sarsfields, Salthill Knocknacarra, Shamrocks, St Thomas' |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - Mar 15/16 | |||
Sarsfields | Rahoon/Newcastle | ||
Cappatagle | Clarinbridge | ||
Pearses | Salthill/Knocknacarra | ||
St Thomas' | Shamrocks | ||
ROUND 2 - Mar 22/23 | |||
Shamrocks | Pearses | ||
Clarinbridge | Sarsfields | ||
Salthill/Knocknacarra | St Thomas' | ||
Rahoon/Newcastle | Cappatagle | ||
ROUND 3 - Mar 29/30 | |||
Pearses | St Thomas' | ||
Cappatagle | Sarsfields | ||
Clarinbridge | Salthill/Knocknacarra | ||
Rahoon/Newcastle | Shamrocks | ||
ROUND 4 - Apr 5/6 | |||
St Thomas' | Rahoon/Newcastle | ||
Shamrocks | Sarsfields | ||
Salthill/Knocknacarra | Cappatagle | ||
Clarinbridge | Pearses | ||
ROUND 5 - May 1/4 | |||
Rahoon/Newcastle | Clarinbridge | ||
Sarsfields | St Thomas' | ||
Cappatagle | Pearses | ||
Salthill/Knocknacarra | Shamrocks | ||
ROUND 6 - May 7/11 | |||
Shamrocks | Cappatagle | ||
St Thomas' | Clarinbridge | ||
Sarsfields | Pearses | ||
Rahoon/Newcastle | Salthill/Knocknacarra | ||
ROUND 7 - May 14/18 | |||
St Thomas' | Cappatagle | ||
Shamrocks | Clarinbridge | ||
Pearses | Rahoon/Newcastle | ||
Salthill/Knocknacarra | Sarsfields | ||
U13 GROUP 3 - Abbeyknockmoy, Ardrahan, Ballindereen, Castlegar, Liam mellows, Mountbellew Moylough, Mullagh Kiltormer, Portumna |
|||
ROUND 1 - Mar 15/16 | |||
Abbeyknockmoy | Ardrahan | ||
Liam Mellows | Castlegar | ||
Ballindereen | Mountbellew/Moylough | ||
Portumna | Mullagh/Kiltormer | ||
ROUND 2 - Mar 22/23 | |||
Mullagh/Kiltormer | Ballindereen | ||
Ardrahan | Liam mellows | ||
Mountbellew/Moylough | Portumna | ||
Castlegar | Abbeyknockmoy | ||
ROUND 3 - Mar 29/30 | |||
Ballindereen | Portumna | ||
Abbeyknockmoy | Liam mellows | ||
Ardrahan | Mountbellew/Moylough | ||
Castlegar | Mullagh/Kiltormer | ||
ROUND 4 - Apr 5/6 | |||
Portumna | Castlegar | ||
Mullagh/Kiltormer | Liam mellows | ||
Mountbellew/Moylough | Abbeyknockmoy | ||
Ardrahan | Ballindereen | ||
ROUND 5 - May 1/4 | |||
Castlegar | Ardrahan | ||
Liam mellows | Portumna | ||
Abbeyknockmoy | Ballindereen | ||
Mountbellew/Moylough | Mullagh/Kiltormer | ||
ROUND 6 - May 7/11 | |||
Mullagh/Kiltormer | Abbeyknockmoy | ||
Portumna | Ardrahan | ||
Liam mellows | Ballindereen | ||
Castlegar | Mountbellew/Moylough | ||
ROUND 7 - May 15/18 | |||
Portumna | Abbeyknockmoy | ||
Mullagh/Kiltormer | Ardrahan | ||
Ballindereen | Castlegar | ||
Liam mellows | Mountbellew/Moylough | ||
U13 GROUP 4 - Ahascragh/Caltra, Carnmore, Fr Joe Walsh's, K/Killimordaly, Oranmore/Maree, Kinvara 2, St Colmans 2, Turloughmore 2 |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - Mar 15/16 | |||
Ahascragh/Caltra | Carnmore | ||
Oranmore/Maree | K/Killimordaly | ||
Fr Joe Walsh's | Kinvara 2 | ||
St Colmans 2 | Turloughmore 2 | ||
ROUND 2 - Mar 22/23 | |||
St Colmans 2 | Fr Joe Walsh's | ||
Carnmore | Oranmore/Maree | ||
Kinvara 2 | Turloughmore 2 | ||
K/Killimordaly | Ahascragh/Caltra | ||
ROUND 3 - Mar 29/30 | |||
Fr Joe Walsh's | Turloughmore 2 | ||
Ahascragh/Caltra | Oranmore/Maree | ||
Carnmore | Kinvara 2 | ||
K/Killimordaly | St Colmans 2 | ||
ROUND 4 - Apr 5/6 | |||
Turloughmore 2 | K/Killimodaly | ||
St Colmans 2 | Oranmore/Maree | ||
Kinvara 2 | Ahascragh/Caltra | ||
Carnmore | Fr Joe Walah's | ||
ROUND 5 - May 1/4 | |||
K/Killimordaly | Carnmore | ||
Oranmore/Maree | Turloughmore 2 | ||
Ahascragh/Caltra | Fr Joe Walsh's | ||
Kinvara 2 | St Colmans 2 | ||
ROUND 6 - May 7/11 | |||
St Colmans 2 | Ahascragh/Caltra | ||
Turloughmore 2 | Carnmore | ||
Oranmore/Maree | Fr Joe Walsh's | ||
K/Killimordaly | Kinvara 2 | ||
ROUND 7 - May 15/18 | |||
Turloughmore 2 | Ahascragh/Caltra | ||
St Colmans 2 | Carnmore | ||
Fr Joe Walsh's | K/Killimordaly | ||
Oranmore/Maree | Kinvara 2 | ||
U13 GROUP 5 - Moycullen, Skehana Menlough, Tuam, Oranmore Maree 2, Davitts 2, Rahoon Newcastle 2 |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - May 1/4 | |||
Moycullen | Skehana/Menlough | ||
Davitts 2 | Oranmore/Maree 2 | ||
Tuam | Rahoon/Newcastle 2 | ||
ROUND 2 - May 8/11 | |||
Moycullen | Tuam | ||
Davitts 2 | Rahoon/Newcastle 2 | ||
Oranmore/Maree 2 | Skehana/Menlough | ||
ROUND 3 - May 15/18 | |||
Skehana/Menlough | Tuam | ||
Moycullen | Davitts 2 | ||
Rahoon/Newcastle 2 | Oranmore/Maree 2 | ||
ROUND 4 - May 22/25 | |||
Rahoon/Newcastle 2 | Moycullen | ||
Skehana/Menlough | Davitts 2 | ||
Oranmore/Maree 2 | Tuam | ||
ROUND 5 - May29/Jun 1 | |||
Oranmore/Maree 2 | Moycullen | ||
Skeahana/Menlough | Rahoon/Newcastle 2 | ||
Tuam | Davitts 2 | ||
U13 GROUP 6 (13 a-side) - Cois Fharriage, Sylane, Tooreen, Craughwell 2, Athenry 2, Salthill Knocknaccara 2 |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - May 1/4 | |||
Sylane | Tooreen | ||
Salthill/K 2 | Athenry 2 | ||
Cois Fharriage | Craughwell 2 | ||
ROUND 2 - May 8/11 | |||
Cois Fharriage | Tooreen | ||
Salthill/K 2 | Craughwell 2 | ||
Athenry 2 | Sylane | ||
ROUND 3 - May 15/18 | |||
Sylane | Cois Fharriage | ||
Salthill/K 2 | Tooreen | ||
Craughwell 2 | Athenry 2 | ||
ROUND 4 - May 22/25 | |||
Craughwell 2 | Tooreen | ||
Sylane | Salthill/K 2 | ||
Cois Fharriage | Athenry 2 | ||
ROUND 5 - May29/Jun 1 | |||
Athenry 2 | Tooreen | ||
Sylane | Craughwell 2 | ||
Salthill/K 2 | Cois Fharriage | ||
U13 GROUP 7 - Abbeyknockmoy 2, Castlegar 2, Clarinbridge 2, Liam Mellows 2, Shamrocks 2, BYE |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - May 1/4 | |||
Abbeyknockmoy 2 | Castlegar 2 | ||
Shamrocks 2 | Liam Meloows 2 | ||
Clarinbridge 2 | BYE | ||
ROUND 2 - May 8/11 | |||
Liam Mellows 2 | Castlegar 2 | ||
Clarinbridge 2 | Abbeyknockmoy 2 | ||
Shamrocks 2 | BYE | ||
ROUND 3 - May 15/18 | |||
Castlegar 2 | Clarinbridge 2 | ||
Shamrocks 2 | Abbeyknockmoy 2 | ||
Liam Mellows 2 | BYE | ||
ROUND 4 - May 22/25 | |||
Castlegar 2 | Shamrocks 2 | ||
Liam Mellows 2 | Clarinbridge 2 | ||
Abbeyknockmoy 2 | BYE | ||
ROUND 5 - May29/Jun 1 | |||
Abbeyknockmoy 2 | Liam Mellows 2 | ||
Clainbridge 2 | Shamrocks 2 | ||
Castlegar 2 | BYE | ||
U13 GROUP 8 - Athenry 3, Liam Mellows 3, Rahoon/Newcastle 3, Oranmore/Maree 3 |
|||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - May 1/4 | |||
Athenry 3 | Liam Mellows 3 | ||
Rahoon/N 3 | Oranmore/M 3 | ||
ROUND 2 - May 8/11 | |||
Oranmore/M 3 | Athenry 3 | ||
Liam Mellows 3 | Rahoon/N 3 | ||
ROUND 3 - May 15/18 | |||
Athenry 3 | Rahoon/N 3 | ||
Oranmore/M 3 | Liam Mellows 3 | ||
U13 Group 2 Co Ordinator: Angela Moran 087 9604564
U13 Group 3 Co Ordinator: Marie Craughwell 087 1495125
U13 Group 4 Co Ordinator: Joan Poland 087 9339976
U13 Group 5 Co Ordinator: Allan Massey 087 9737664
U13 Group 6 Co Ordinator: Allan Massey 087 9737664
U13 Group 7 Co Ordinator: Allan Massey 087 9737664
U13 Group 8 Co Ordinator: Allan Massey 087 9737664
2025 U13 Club League Groups (PDF)
2025 U13 Club League Information (.doc)