2025 U13 Club League
| U13 GROUP 1 - Athenry, Annaghdown, Craughwell, Davitts, Kilconieron, Kinvara, St Colmans, Turloughmore | |||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Mar 15/16 | |||
| Kilconieron | 3-5 | Davitts | 2-4 |
| Athenry | 2-6 | Annaghdown | 3-1 |
| Craughwell | Win | Kinvara | |
| Turloughmore | 1-2 | St Colmans | 1-0 |
| ROUND 2 - Mar 22/23 | |||
| St Colmans | 2-2 | Craughwell | 7-7 |
| Annaghdown | Kilconieron | Win | |
| Kinvara | 1-0 | Turloughmore | 1-5 |
| Davitts | Athenry | ||
| ROUND 3 - Mar 29/30 | |||
| Craughwell | 6-2 | Turloughmore | 2-4 |
| Athenry | Kilconieron | Win | |
| Annaghdown | 0-0 | Kinvara | 0-0 |
| Davitts | 1-5 | St Colmans | 1-2 |
| ROUND 4 - Apr 5/6 | |||
| Turloughmore | 2-2 | Davitts | 2-3 |
| St Colmans | 2-6 | Kilconieron | 3-7 |
| Kinvara | 0-2 | Athenry | 1-4 |
| Annaghdown | Craughwell | Win | |
| ROUND 5 - May 1/4 | |||
| Davitts | 4-8 | Annaghdown | 0-1 |
| Kilconieron | 3-7 | Turloughmore | 2-4 |
| Athenry | 1-0 | Craughwell | 5-4 |
| Kinvara | 3-2 | St Colmans | 3-3 |
| ROUND 6 - May 7/11 | |||
| St Colmans | 1-1 | Athenry | 0-0 |
| Turloughmore | 1-12 | Annaghdown | 2-1 |
| Kilconieron | 1-7 | Craughwell | 3-3 |
| Davitts | 1-8 | Kinvara | 0-1 |
| ROUND 7 - May 14/18 | |||
| Turloughmore | Athenry | ||
| St Colmans | Annaghdown | ||
| Craughwell | Davitts | ||
| Kinvara | Kilconieron | ||
| U13 GROUP 2 - Cappatagle, Clarinbridge, Pearses, Rahoon Newcastle, Sarsfields, Salthill Knocknacarra, Shamrocks, St Thomas' |
|||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Mar 15/16 | |||
| Sarsfields | 1-2 | Rahoon/Newcastle | 2-2 |
| Cappatagle | 6-3 | Clarinbridge | 2-1 |
| Pearses | 5-5 | Salthill/Knocknacarra | 1-0 |
| St Thomas' | 1-0 | Shamrocks | 5-4 |
| ROUND 2 - Mar 22/23 | |||
| Shamrocks | 4-2 | Pearses | 2-0 |
| Clarinbridge | 1-1 | Sarsfields | 3-1 |
| Salthill/Knocknacarra | 1-2 | St Thomas' | 5-6 |
| Rahoon/Newcastle | Win | Cappatagle | |
| ROUND 3 - Mar 29/30 | |||
| Pearses | 6-6 | St Thomas' | 3-1 |
| Cappatagle | 2-3 | Sarsfields | 3-0 |
| Clarinbridge | 3-3 | Salthill/Knocknacarra | 0-3 |
| Rahoon/Newcastle | 2-2 | Shamrocks | 1-1 |
| ROUND 4 - Apr 5/6 | |||
| St Thomas' | 1-1 | Rahoon/Newcastle | 4-1 |
| Shamrocks | 3-1 | Sarsfields | 1-0 |
| Salthill/Knocknacarra | 3-3 | Cappatagle | 2-2 |
| Clarinbridge | 2-2 | Pearses | 5-7 |
| ROUND 5 - May 1/4 | |||
| Rahoon/Newcastle | 7-1 | Clarinbridge | 3-2 |
| Sarsfields | 7-2 | St Thomas' | 3-0 |
| Cappatagle | 1-2 | Pearses | 4-4 |
| Salthill/Knocknacarra | 1-1 | Shamrocks | 5-8 |
| ROUND 6 - May 7/11 | |||
| Shamrocks | Win | Cappatagle | |
| St Thomas' | Clarinbridge | ||
| Sarsfields | Pearses | ||
| Rahoon/Newcastle | Salthill/Knocknacarra | ||
| ROUND 7 - May 14/18 | |||
| St Thomas' | Cappatagle | ||
| Shamrocks | Clarinbridge | ||
| Pearses | Rahoon/Newcastle | ||
| Salthill/Knocknacarra | Sarsfields | ||
| U13 GROUP 3 - Abbeyknockmoy, Ardrahan, Ballindereen, Castlegar, Liam mellows, Mountbellew Moylough, Mullagh Kiltormer, Portumna |
|||
| ROUND 1 - Mar 15/16 | |||
| Abbeyknockmoy | Win | Ardrahan | |
| Liam Mellows | 2-0 | Castlegar | 0-2 |
| Ballindereen | BYE | ||
| Portumna | Mullagh/Kiltormer | Win | |
| ROUND 2 - Mar 22/23 | |||
| Mullagh/Kiltormer | Win | Ballindereen | |
| Ardrahan | 0-1 | Liam Mellows | 1-1 |
| BYE | Portumna | ||
| Castlegar | 3-5 | Abbeyknockmoy | 7-4 |
| ROUND 3 - Mar 29/30 | |||
| Ballindereen | 1-1 | Portumna | 4-1 |
| Abbeyknockmoy | 1-00 | Liam mellows | 1-00 |
| Ardrahan | BYE | ||
| Castlegar | 1-01 | Mullagh/Kiltormer | 2-01 |
| ROUND 4 - Apr 5/6 | |||
| Portumna | Win | Castlegar | |
| Mullagh/Kiltormer | 5-5 | Liam mellows | 1-1 |
| BYE | Abbeyknockmoy | ||
| Ardrahan | 4-1 | Ballindereen | 4-2 |
| ROUND 5 - May 1/4 | |||
| Castlegar | Ardrahan | ||
| Liam mellows | Portumna | ||
| Abbeyknockmoy | 3-8 | Ballindereen | 0-0 |
| BYE | Mullagh/Kiltormer | ||
| ROUND 6 - May 7/11 | |||
| Mullagh/Kiltormer | 6-1 | Abbeyknockmoy | 2-4 |
| Portumna | Win | Ardrahan | |
| Liam mellows | 1-3 | Ballindereen | 1-1 |
| Castlegar | BYE | ||
| ROUND 7 - May 15/18 | |||
| Portumna | Abbeyknockmoy | ||
| Mullagh/Kiltormer | Ardrahan | ||
| Ballindereen | 4-1 | Castlegar | 4-2 |
| Liam mellows | BYE | ||
| U13 GROUP 4 - Ahascragh/Caltra, Carnmore, Fr Joe Walsh's, K/Killimordaly, Oranmore/Maree, Kinvara 2, St Colmans 2, Turloughmore 2 |
|||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Mar 15/16 | |||
| Ahascragh/Caltra | Win | Carnmore | |
| Oranmore/Maree | 1-1 | K/Killimordaly | 3-4 |
| Fr Joe Walsh's | Win | Kinvara 2 | |
| St Colmans 2 | 2-1 | Turloughmore 2 | 2-1 |
| ROUND 2 - Mar 22/23 | |||
| St Colmans 2 | Fr Joe Walsh's | Win | |
| Carnmore | Oranmore/Maree | Win | |
| Kinvara 2 | 0-0 | Turloughmore 2 | 3-2 |
| K/Killimordaly | Win | Ahascragh/Caltra | |
| ROUND 3 - Mar 29/30 | |||
| Fr Joe Walsh's | 4-0 | Turloughmore 2 | 1-1 |
| Ahascragh/Caltra | 2-0 | Oranmore/Maree | 5-5 |
| Carnmore | Kinvara 2 | ||
| K/Killimordaly | 2-6 | St Colmans 2 | 2-0 |
| ROUND 4 - Apr 5/6 | |||
| Turloughmore 2 | 2-1 | K/Killimodaly | 5-4 |
| St Colmans 2 | 7-2 | Oranmore/Maree | 5-2 |
| Kinvara 2 | Ahascragh/Caltra | Win | |
| Carnmore | 0-0 | Fr Joe Walah's | 3-5 |
| ROUND 5 - May 1/4 | |||
| K/Killimordaly | 2-3 | Carnmore | 0-5 |
| Oranmore/Maree | Win | Turloughmore 2 | |
| Ahascragh/Caltra | 1-5 | Fr Joe Walsh's | 2-3 |
| Kinvara 2 | 3-2 | St Colmans 2 | 3-3 |
| ROUND 6 - May 7/11 | |||
| St Colmans 2 | Ahascragh/Caltra | ||
| Turloughmore 2 | Carnmore | ||
| Oranmore/Maree | 1-6 | Fr Joe Walsh's | 3-2 |
| K/Killimordaly | Win | Kinvara 2 | |
| ROUND 7 - May 15/18 | |||
| Turloughmore 2 | Ahascragh/Caltra | ||
| St Colmans 2 | Carnmore | ||
| Fr Joe Walsh's | K/Killimordaly | ||
| Oranmore/Maree | Kinvara 2 | ||
| U13 GROUP 5 - Moycullen, Skehana Menlough, Tuam, Oranmore Maree 2, Davitts 2, Rahoon Newcastle 2 |
|||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - May 1/4 | |||
| Moycullen | Skehana/Menlough | ||
| Davitts 2 | Oranmore/Maree 2 | ||
| Tuam | Rahoon/Newcastle 2 | ||
| ROUND 2 - May 8/11 | |||
| Moycullen | Tuam | ||
| Davitts 2 | 3-1 | Rahoon/Newcastle 2 | 3-1 |
| Oranmore/Maree 2 | 4-2 | Skehana/Menlough | 2-6 |
| ROUND 3 - May 15/18 | |||
| Skehana/Menlough | Tuam | ||
| Moycullen | Davitts 2 | ||
| Rahoon/Newcastle 2 | Oranmore/Maree 2 | ||
| ROUND 4 - May 22/25 | |||
| Rahoon/Newcastle 2 | Moycullen | ||
| Skehana/Menlough | Davitts 2 | ||
| Oranmore/Maree 2 | Tuam | ||
| ROUND 5 - May29/Jun 1 | |||
| Oranmore/Maree 2 | Moycullen | ||
| Skeahana/Menlough | Rahoon/Newcastle 2 | ||
| Tuam | Davitts 2 | ||
| U13 GROUP 6 (13 a-side) - Cois Fharriage, Sylane, Tooreen, Craughwell 2, Athenry 2, Salthill Knocknaccara 2 |
|||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - May 1/4 | |||
| Sylane | Tooreen | ||
| Salthill/K 2 | Athenry 2 | ||
| Cois Fharriage | Craughwell 2 | ||
| ROUND 2 - May 8/11 | |||
| Cois Fharriage | Tooreen | ||
| Salthill/K 2 | 0-1 | Craughwell 2 | 0-2 |
| Athenry 2 | Sylane | ||
| ROUND 3 - May 15/18 | |||
| Sylane | Cois Fharriage | ||
| Salthill/K 2 | Tooreen | ||
| Craughwell 2 | 1-2 | Athenry 2 | 3-2 |
| ROUND 4 - May 22/25 | |||
| Craughwell 2 | Tooreen | ||
| Sylane | Salthill/K 2 | ||
| Cois Fharriage | Athenry 2 | ||
| ROUND 5 - May29/Jun 1 | |||
| Athenry 2 | Tooreen | ||
| Sylane | Craughwell 2 | ||
| Salthill/K 2 | Cois Fharriage | ||
| U13 GROUP 7 - Abbeyknockmoy 2, Castlegar 2, Clarinbridge 2, Liam Mellows 2, Shamrocks 2, Sylane |
|||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - May 1/4 | |||
| Abbeyknockmoy 2 | Castlegar 2 | ||
| Shamrocks 2 | Liam Mellows 2 | ||
| Clarinbridge 2 | Win | Sylane | |
| ROUND 2 - May 8/11 | |||
| Liam Mellows 2 | Castlegar 2 | ||
| Clarinbridge 2 | Abbeyknockmoy 2 | ||
| Shamrocks 2 | 1-0 | Sylane | 4-1 |
| ROUND 3 - May 15/18 | |||
| Castlegar 2 | Clarinbridge 2 | ||
| Shamrocks 2 | 3-1 | Abbeyknockmoy 2 | 4-2 |
| Liam Mellows 2 | Sylane | Win | |
| ROUND 4 - May 22/25 | |||
| Castlegar 2 | Shamrocks 2 | ||
| Liam Mellows 2 | Clarinbridge 2 | ||
| Abbeyknockmoy 2 | Sylane | ||
| ROUND 5 - May29/Jun 1 | |||
| Abbeyknockmoy 2 | Liam Mellows 2 | ||
| Clainbridge 2 | Shamrocks 2 | ||
| Castlegar 2 | Sylane | ||
| U13 GROUP 8 - Athenry 3, Rahoon/Newcastle 3, Oranmore/Maree 3 |
|||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - May 1/4 | |||
| Athenry 3 | BYE | ||
| Rahoon/N 3 | Oranmore/M 3 | ||
| ROUND 2 - May 8/11 | |||
| Oranmore/M 3 | 2-0 | Athenry 3 | 3-0 |
| BYE | Rahoon/N 3 | ||
| ROUND 3 - May 15/18 | |||
| Athenry 3 | Rahoon/N 3 | ||
| Oranmore/M 3 | BYE | ||
U13 Group 2 Co Ordinator: Angela Moran 087 9604564
U13 Group 3 Co Ordinator: Marie Craughwell 087 1495125
U13 Group 4 Co Ordinator: Joan Poland 087 9339976
U13 Group 5 Co Ordinator: Allan Massey 087 9737664
U13 Group 6 Co Ordinator: Allan Massey 087 9737664
U13 Group 7 Co Ordinator: Allan Massey 087 9737664
U13 Group 8 Co Ordinator: Allan Massey 087 9737664
2025 U13 Club League Groups (PDF)
2025 U13 Club League Information (.doc)



