ALL CLUBS: View contact details for each club
2024 Club Championship - Intermediate
INTERMEDIATE - (ROUND 1-4) | |||
---|---|---|---|
GROUP 1: Ahascragh Caltra, Liam Mellows, Cappataggle, Pearses | |||
GROUP 2: St Colmans, Kiltormer, Killimor, Abbeyknockmoy | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - 25 Aug | |||
Ahascragh Caltra | 3-12 | Abbeyknockmoy | 0-8 |
Liam Mellows | 1-6 | Killimor | 0-12 |
Cappataggle | 1-11 | Kiltormer | 2-11 |
Pearses | 1-9 | St Colmans | 1-11 |
ROUND 2 - 1 Sep | |||
St Colmans | 2-5 | Ahascragh Caltra | 2-10 |
Abbeyknockmoy | 2-11 | Liam Mellows | 1-14 |
Killimor | 2-16 | Cappataggle | 1-9 |
Kiltormer | 1-9 | Pearses | 1-12 |
ROUND 3 - 15 Sep | |||
Liam Mellows | 2-9 | St Colmans | 1-13 |
Cappataggle | 0-9 | Abbeyknockmoy | 0-9 |
Pearses | 0-10 | Killimor | 1-13 |
Ahascragh Caltra | 5-11 | Kiltormer | 0-6 |
ROUND 4 - 22 Sep | |||
Killimor | 1-10 | Ahascragh Caltra | 0-9 |
Kiltormer | 2-15 | Liam Mellows | 2-13 |
St Colmans | 1-9 | Cappataggle | 0-6 |
Abbeyknockmoy | 0-10 | Pearses | 5-9 |
Play Off - 29 Sep | |||
Cappataggle | 1-9 | Liam Mellows | 2-9 |
Quarterfinals - by 6th Oct | |||
Pearses | 1-11 | Liam Mellows | 0-8 |
St Colmans | 3-15 | Kiltormer | 0-8 |
Relegation - by 6 Oct | |||
Cappataggle | 1-14 | Abbeyknockmoy | 0-14 |
Semi finals - by 13 Oct | |||
Ahascragh Caltra | 0-7 | Pearses | 0-3 |
Killimor | 1-09 | St Colmans | 0-11 |
Final - by 27 Oct | |||
Killimor | 0-5 | Ahascragh Caltra | 1-11 |
Adult Chairperson: Noreen Murphy (087) 3508664
E-mail : adultfixtures.galwaycamogie@gmail.com
DOWNLOAD: Fixtures (PDF)
Championship Table – Intermediate Group 1
Position | Team | Points | Played | Won | Lost | Drawn | Against |
---|---|---|---|---|---|---|---|
1 | Ahascragh Caltra | 9 | 4 | 3 | 1 | 0 | 38 |
2 | Pearses | 6 | 4 | 2 | 2 | 0 | 52 |
3 | Cappataggle | 1 | 4 | 0 | 3 | 1 | 60 |
4 | Liam Mellows | 1 | 4 | 0 | 3 | 1 | 66 |
Championship Table – Intermediate Group 2
Position | Team | Points | Played | Won | Lost | Drawn | Against |
---|---|---|---|---|---|---|---|
1 | Killimor | 12 | 4 | 4 | 0 | 0 | 40 |
2 | St Colmans | 9 | 4 | 3 | 1 | 0 | 49 |
3 | Kiltormer | 6 | 4 | 2 | 2 | 0 | 74 |
4 | Abbeyknockmoy | 2 | 4 | 0 | 2 | 2 | 71 |