Fixtures for U14 Club Competition (Sep 30 through Nov 4/5)
2023 U14 Club Championship
U14 A | |||
---|---|---|---|
GROUP 1: Craughwell, Shamrocks, Athenry, Kinvara | |||
GROUP 2: St Colmans, Turloughmore, Ahascragh/Caltra, Sarsfields | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
Shamrocks | 1-4 | Craughwell | 1-3 |
Athenry | 2-1 | Kinvara | 1-2 |
Turloughmore | 1-8 | St Colmans | 0-3 |
Ahascragh Caltra | 1-9 | Sarsfields | 5-6 |
ROUND 2 - By 7 Oct | |||
Kinvara | 2-6 | Shamrocks | 0-5 |
Craughwell | 0-3 | Athenry | 4-11 |
Sarsfields | 2-7 | St Colmans | 1-3 |
Ahascragh Caltra | 1-4 | Turloughmore | 2-6 |
ROUND 3 - By 14 Oct | |||
Kinvara | 0-9 | Craughwell | 1-6 |
Athenry | 1-5 | Shamrocks | 1-3 |
St Colmans | 7-4 | Ahascragh Caltra | 2-6 |
Turloughmore | 2-8 | Sarsfields | 2-1 |
U14A Cup Semi Final | |||
Turloughmore | 2-10 | Kinvara | 2-2 |
Shamrocks | 3-9 | Ahascragh Caltra | 2-9 |
U14A Shield Quarter Final | |||
Shamrocks | 3-6 | Ahascragh Caltra | 2-6 |
St Colmans | 3-4 | Craughwell | 0-6 |
U14A Shield Semi Final - on or before Oct 28 | |||
Sarsfield | Shamrocks | ||
St Colmans | Turloughmore or Kinvara | ||
U14A Shield Final - View match details | |||
Shamrocks | 3-6 | Kinvara | 1-12 |
U14A Cup Final - View match details | |||
Athenry | Turloughmore or Kinvara | ||
U14A1 | |||
GROUP 1: Clarinbridge, St Thomas, Mullagh Kiltormer, Salthill/Knocknacarra | |||
GROUP 2: Killimor, Rahoon/Newcastle, Davitts, Portumna | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
St Thomas | 1-4 | Clarinbridge | 4-6 |
Salthill Knocknacarra | 2-9 | Mullagh Kiltormer | 3-4 |
Killimor | 4-3 | Rahoon Newcastle | 3-3 |
Davitts | 2-3 | Portumna | 4-14 |
ROUND 2 - By 7 Oct | |||
Clarinbridge | 5-6 | Mullagh Kiltormer | 1-1 |
Salthill Knocknacarra | 4-6 | St Thomas | 6-7 |
Killimor | 2-7 | Davitts | 4-3 |
Rahoon Newcastle | 1-7 | Portumna | 2-5 |
ROUND 3 - By 14 Oct | |||
Mullagh Kiltormer | 1-4 | St Thomas' | 1-10 |
Clarinbridge | 4-9 | Salthill/Knocknacarra | 2-5 |
Portumna | 4-2 | Killimor | 3-5 |
Davitts | 2-1 | Rahoon/Newcastle | 1-3 |
U14A1 Cup Semi Final - on or before Oct 21 | |||
Clarinbridge | 3-5 | Davitts | 2-2 |
Portumna | 2-4 | St Thomas | 0-2 |
U14A1 Shield Quarter Final | |||
Salthill Knocknacarra | 1-8 | Rahoon Newcastle | 5-4 |
Killimor | 2-6 | Mullagh Kiltormer | 2-5 |
U14A1 Shield Semi Final | |||
St Thomas | 4-5 | Rahoon Newcastle | 2-3 |
Davitts | 2-3 | Killimor | 5-3 |
U14A1 Shield Final - View match details | |||
Killimor | 0-9 | St Thomas | 10-6 |
U14A1 Cup Final - View match details | |||
Clarinbridge | 1-3 | Portumna | 0-3 |
U14 B | |||
GROUP 1: Ballinderreen, Oranmore/Maree, Carnmore, Abbeyknockmoy | |||
GROUP 2: Tuam, Pearses, Castlegar, Ardrahan | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
Oranmore/Maree | 0-5 | Ballinderreen | 3-2 |
Abbeyknockmoy | 1-0 | Carnmore | 1-12 |
Tuam | 1-5 | Pearses | 1-4 |
Castlegar | 4-5 | Ardrahan | 2-10 |
ROUND 2 - By 7 Oct | |||
Ballindereen | 3-5 | Carnmore | 2-8 |
Abbeyknockmoy | 4-3 | Oranmore/Maree | 1-19 |
Tuam | 1-1 | Castlegar | 2-4 |
Pearses | 0-2 | Ardrahan | 2-10 |
ROUND 3 - By 14 Oct | |||
Carnmore | 1-5 | Oranmore/Maree | 1-5 |
Ballinderreen | 2-8 | Abbeyknockmoy | 0-0 |
Ardrahan | 4-10 | Tuam | 0-0 |
Castlegar | 3-5 | Pearses | 5-1 |
U14B Cup Semi Final | |||
Castlegar | 0-1 | Carnmore | 4-9 |
Ballinderreen | 2-6 | Ardrahan | 2-3 |
U14B Shield Quarter Final | |||
Tuam | 0-6 | Abbeyknockmoy | 1-4 |
Oranmore Maree | 3-15 | Pearses | 3-2 |
U14B Shield Semi Final | |||
Ardrahan | 4-6 | Oranmore Maree | 2-3 |
Abbeyknockmoy | 2-3 | Castlegar | 1-5 |
U14B Shield Final - View match details | |||
Abbeyknockmoy | 2-5 | Oranmore Maree | 2-7 |
U14B Cup Final - View match details | |||
Ballinderreen | 2-2 | Carnmore | 2-4 |
U14B1 | |||
GROUP 1: Mountbellew Moylough, Cappataggle, Sylane, Tooreen | |||
GROUP 2: St Colmans 2, Kilconieron, Cois Fharriage, Ballinasloe | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
Cappatagle | 3-5 | Mountbellew Moylough | 5-6 |
Sylane | 1-5 | Tooreen | 1-1 |
St Colmans 2 | Kilconieron | Win | |
Cois Fharriage | 5-5 | Ballinasloe | 5-3 |
ROUND 2 - By 7 Oct | |||
Cappatagle | Tooreen | ||
Mountbellew Moylough | 3-5 | Sylane | 1-2 |
St Colmans 2 | 5-10 | Cois Fharriage | 1-0 |
Kilconieron | Win | Ballinasloe | |
ROUND 3 - By 14 Oct | |||
Mountbellew/Moylough | Win | Tooreen | |
Sylane | 1-3 | Cappatagle | 4-5 |
Cois Fharriage | 2-4 | Kilconieron | 7-5 |
Ballinasloe | 1-2 | St Colmans 2 | 6-12 |
U14B1 Cup Semi Final - on or before Oct 21 | |||
Mountbellew Moylough | 5-6 | St Colmans(2) | 0-3 |
Kilconieron | 8-6 | Cappataggle | 1-3 |
U14B1 Shield Quarter Final - on or before Oct 21 | |||
Sylane | Win | Ballinasloe | Conceded |
Cois Fharraige | 0-4 | Tooreen | 1-7 |
U14B1 Shield Semi Final - on or before Oct 28 | |||
St Colmans | 5-2 | Tooreen | 3-2 |
U14B1 Shield Final - View match details | |||
U14B1 Cup Final - View match details | |||
Mountbellew Moylough | 0-3 | Kilconieron | 6-3 |
U14 C | |||
GROUP 1: Eyrecourt, Kiltullagh/Killimordaly, Turloughmore(2), Moycullen | |||
GROUP 2: Annaghdown, Westport, Skehana/Menlough, Liam Mellows | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
Eyrecourt | Moycullen | ||
K/Killimordaly | 2-4 | Turloughmore(2) | 2-0 |
Annaghdown | Liam Mellows | ||
Skehana/Menlough | 4-5 | Westport | 1-9 |
ROUND 2 - By 7 Oct | |||
Turloughmore(2) | 6-3 | Eyrecourt | 6-5 |
K/Killimordaly | Moycullen | ||
Liam Mellows | Skehana/Menlough | ||
Annaghdown | Westport | ||
ROUND 3 - By 14 Oct | |||
Eyrecourt | 7-6 | K/Killimordaly | 3-2 |
Moycullen | 0-9 | Turloughmore(2) | 6-2 |
Skehana/Menlough | Annaghdown | ||
Liam Mellows | Westport | Win | |
U14C Cup Semi Final - on or before Oct 21 | |||
U14C Shield Quarter Final | |||
Liam Mellows | 10-8 | Moycullen | 5-3 |
U14C Shield Semi Final - on or before Oct 28 | |||
Turloughmore(2) | 4-1 | Liam Mellows | 6-2 |
Eyrecourt | |||
U14C Shield Final - View match details | |||
Liam Mellows | Eyrecourt | ||
U14C Cup Final - View match details | |||
Skehana Menlough | 4-3 | Westport | 1-4 |
U14C1 | |||
GROUP : Athenry(2), Craughwell(2), Kinvara(2), Salthill/Knocknacarra(2), Shamrocks(2), St Colmans(3) | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
Athenry(2) | Kinvara(2) | ||
Salthill/Knocknacarra(2) | Craughwell 2 | ||
Shamrocks(2) | 0-3 | St Colmans 3 | 4-4 |
ROUND 2 - By 7 Oct | |||
Kinvara(2) | Craughwell(2) | ||
St Colmans(3) | Salthill/Knocknacarra(2) | ||
Shamrocks(2) | Athenry(2) | ||
ROUND 3 - By 14 Oct | |||
Salthill/Knocknacarra(2) | Athenry(2) | ||
Shamrocks(2) | 1-4 | Kinvara(2) | 0-2 |
Craughwell(2) | St Colmans(3) | Win | |
ROUND 4 - By 21 Oct | |||
Kinvara(2) | Salthill/Knocknacarra(2) | ||
Athenry(2) | St Colmans(3) | ||
Craughwell(2) | Shamrocks(2) | ||
ROUND 5 - By 28 Oct | |||
Athenry(2) | Craughwell(2) | ||
Kinvara(2) | St Colmans(3) | ||
Salthill/Knocknacarra(2) | Shamrocks(2) | ||
U14C1 CUP FINAL - View match details | |||
St Colmans(3) | 3-9 | Athenry(2) | 0-0 |
U14C1 SHIELD FINAL - View match details | |||
Kinvara(2) | 2-0 | Shamrocks(2) | 0-2 |
Craughwell | 1-1 | Salthill Knocknacarra | 9-4 |
Group A1 Co-ordinator Paddy Lynch 086 8554789
Group B Co-ordinator Paddy Lynch 086 8554789
Group B1 Co-ordinator Allan Massey 087 9737664
Group C Co Ordinator: Sinéad Kelly 0877508990
Group C1 Co-ordinator Allan Massey 087 9737664