Fixtures for U14 Club Competition (Sep 30 through Nov 4/5)
2023 U14 Club Competition
U14 A | |||
---|---|---|---|
GROUP 1: Craughwell, Shamrocks, Athenry, Kinvara | |||
GROUP 2: St Colmans, Turloughmore, Ahascragh/Caltra, Sarsfields | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
Shamrocks | Craughwell | ||
Athenry | Kinvara | ||
Turloughmore | St Colmans | ||
Ahascragh Caltra | Sarsfields | ||
ROUND 2 - By 7 Oct | |||
Kinvara | Shamrocks | ||
Craughwell | Athenry | ||
Sarsfields | St Colmans | ||
Ahascragh Caltra | Turloughmore | ||
ROUND 3 - By 14 Oct | |||
Kinvara | Craughwell | ||
Athenry | Shamrocks | ||
St Colmans | Ahascragh Caltra | ||
Turloughmore | Sarsfields | ||
U14A Cup Semi Final - on or before Oct 21 | |||
U14A Shield Quarter Final - on or before Oct 21 | |||
U14A Shield Semi Final - on or before Oct 28 | |||
U14A Shield Final - Weekend Nov 4/5 | |||
U14A Cup Final - Weekend Nov 4/5 | |||
U14A1 | |||
GROUP 1: Clarinbridge, St Thomas, Mullagh Kiltormer, Salthill/Knocknacarra | |||
GROUP 2: Killimor, Rahoon/Newcastle, Davitts, Portumna | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
St Thomas | Clarinbridge | ||
Salthill Knocknacarra | Mullagh Kiltormer | ||
Killimor | Rahoon Newcastle | ||
Davitts | Portumna | ||
ROUND 2 - By 7 Oct | |||
Clarinbridge | Mullagh Kiltormer | ||
Salthill Knocknacarra | St Thomas | ||
Killimor | Davitts | ||
Rahoon Newcastle | Portumna | ||
ROUND 3 - By 14 Oct | |||
Mullagh Kiltormer | St Thomas' | ||
Clarinbridge | Salthill/Knocknacarra | ||
Portumna | Killimor | ||
Davitts | Rahoon/Newcastle | ||
U14A1 Cup Semi Final - on or before Oct 21 | |||
U14A1 Shield Quarter Final - on or before Oct 21 | |||
U14A1 Shield Semi Final - on or before Oct 28 | |||
U14A1 Shield Final - Weekend Nov 4/5 | |||
U14A1 Cup Final - Weekend Nov 4/5 | |||
U14 B | |||
GROUP 1: Ballinderreen, Oranmore/Maree, Carnmore, Abbeyknockmoy | |||
GROUP 2: Tuam, Pearses, Castlegar, Ardrahan | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
Oranmore/Maree | Ballinderreen | ||
Abbeyknockmoy | Carnmore | ||
Tuam | Pearses | ||
Castlegar | Ardrahan | ||
ROUND 2 - By 7 Oct | |||
Ballindereen | Carnmore | ||
Abbeyknockmoy | Oranmore/Maree | ||
Tuam | Castlegar | ||
Pearses | Ardrahan | ||
ROUND 3 - By 14 Oct | |||
Carnmore | Oranmore/Maree | ||
Ballinderreen | Abbeyknockmoy | ||
Ardrahan | Tuam | ||
Castlegar | Pearses | ||
U14B Cup Semi Final - on or before Oct 21 | |||
U14B Shield Quarter Final - on or before Oct 21 | |||
U14B Shield Semi Final - on or before Oct 28 | |||
U14B Shield Final - Weekend Nov 4/5 | |||
U14B Cup Final - Weekend Nov 4/5 | |||
U14B1 | |||
GROUP 1: Mountbellew Moylough, Cappataggle, Sylane, Tooreen | |||
GROUP 2: St Colmans 2, Kilconieron, Cois Fharriage, Ballinasloe | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
Cappatagle | Mountbellew Moylough | ||
Sylane | Tooreen | ||
St Colmans 2 | Kilconieron | ||
Cois Fharriage | Ballinasloe | ||
ROUND 2 - By 7 Oct | |||
Cappatagle | Tooreen | ||
Mountbellew Moylough | Sylane | ||
St Colmans 2 | Cois Fharriage | ||
Kilconieron | Ballinasloe | ||
ROUND 3 - By 14 Oct | |||
Mountbellew/Moylough | Tooreen | ||
Sylane | Cappatagle | ||
Cois Fharriage | Kilconieron | ||
Ballinasloe | St Colmans 2 | ||
U14B1 Cup Semi Final - on or before Oct 21 | |||
U14B1 Shield Quarter Final - on or before Oct 21 | |||
U14B1 Shield Semi Final - on or before Oct 28 | |||
U14B1 Shield Final - Weekend Nov 4/5 | |||
U14B1 Cup Final - Weekend Nov 4/5 | |||
U14 C | |||
GROUP 1: Eyrecourt, Kiltullagh/Killimordaly, Turloughmore 2, Moycullen | |||
GROUP 2: Annaghdown, Westport, Skehana/Menlough, Liam Mellows | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
Eyrecourt | Moycullen | ||
K/Killimordaly | Turloughmore 2 | ||
Annaghdown | Liam Mellows | ||
Skehana/Menlough | Westport | ||
ROUND 2 - By 7 Oct | |||
Turloughmore 2 | Eyrecourt | ||
K/Killimordaly | Moycullen | ||
Liam Mellows | Skehana/Menlough | ||
Annaghdown | Westport | ||
ROUND 3 - By 14 Oct | |||
Eyrecourt | K/Killimordaly | ||
Moycullen | Turloughmore 2 | ||
Skehana/Menlough | Annaghdown | ||
Liam Mellows | Westport | ||
U14C Cup Semi Final - on or before Oct 21 | |||
U14C Shield Quarter Final - on or before Oct 21 | |||
U14C Shield Semi Final - on or before Oct 28 | |||
U14C Shield Final - Weekend Nov 4/5 | |||
U14C Cup Final - Weekend Nov 4/5 | |||
U14C1 | |||
GROUP : Athenry 2, Craughwell 2, Kinvara 2, Salthill/Knocknacarra 2, Shamrocks 2, St Colmans 3 | |||
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - By 30 Sep | |||
Athenry 2 | Kinvara 2 | ||
Salthill/Knocknacarra 2 | Craughwell 2 | ||
Shamrocks 2 | St Colmans 3 | ||
ROUND 2 - By 7 Oct | |||
Kinvara 2 | Craughwell 2 | ||
St Colmans 3 | Salthill/Knocknacarra 2 | ||
Shamrocks 2 | Athenry 2 | ||
ROUND 3 - By 14 Oct | |||
Salthill/Knocknacarra 2 | Athenry 2 | ||
Shamrocks 2 | Kinvara 2 | ||
Craughwell 2 | St Colmans 3 | ||
ROUND 4 - By 21 Oct | |||
Kinvara 2 | Salthill/Knocknacarra 2 | ||
Athenry 2 | St Colmans 3 | ||
Craughwell 2 | Shamrocks 2 | ||
ROUND 5 - By 28 Oct | |||
Athenry 2 | Craughwell 2 | ||
Kinvara 2 | St Colmans 3 | ||
Salthill/Knocknacarra 2 | Shamrocks 2 | ||
U14C1 CUP FINAL | |||
1v2 | |||
U14C1 SHIELD FINAL | |||
3v4 |
Group A1 Co-ordinator Paddy Lynch 086 8554789
Group B Co-ordinator Paddy Lynch 086 8554789
Group B1 Co-ordinator Allan Massey 087 9737664
Group C Co Ordinator: Sinéad Kelly 0877508990
Group C1 Co-ordinator Allan Massey 087 9737664