

Pearses Camogie Club incorporates the parishes of Ballymacward and Gurteen in East Galway.
- Date club founded: 1979
- Club colours: Black/White
- Roll of honour
- Pitch location: Alloon Lower, Ballymacward, Co. Galway (Google Maps)
CLUB CONTACT DETAILS
| Position | Contact name | Phone number |
|---|---|---|
| Chairperson | Joan Hogan | (086) 8900559 |
| Secretary | Claire Queeney | (087) 9049647 |
| Treasurer | Aoife Kilkenny | (087) 8203936 |
| Child Officer | Paula Naughton | (087) 9284116 |
| PRO | Emma Queeney | (089) 4347844 |
| County Board Delegate 1 | Assumpta Connell | (086) 0683450 |
| County Board Delegate 2 | Paula Naughton | (087) 9284116 |
| Pitch contact | Claire Queeney | (087) 9049647 |
| Adult Manager – Intermediate | Sharon Glynn | (087) 9960868 |
| Minor Manager | Caitriona Moclair | (087) 9417368 |
| U16 Manager | Alisha McNamara | (085) 7507558 |
| U15 Manager | Alisha McNamara | (085) 7507558 |
| U14 Manager | Claire Queeney | (087) 9049647 |
| U13 Manager | Aine Kelly | (086) 8784559 |
| U12 Manager | Aine Kelly | (086) 8784559 |
| U11 Manager | Declan O’Dea | (087) 2448556 |
| U10 Manager | Declan O’Dea | (087) 2448556 |
| U9 Manager | Declan O’Dea | (087) 2448556 |
| U8 Manager | Claire Queeney | (087) 9049647 |
| Level | Category | Year |
|---|---|---|
| Senior | All-Ireland Club Champions | 1996, 1997, 2000, 2001, 2002 |
| Senior | County Senior Club Champions | 1992, 1993, 1994, 1996, 1997, 1998, 2000, 2001, 2002 |
| U16 | County U16 B1 Cup Champions | 2022 |
| U16 | County U16 B Plate Winners | 2021 |
| U14 | County U14 B1 Cup Champions | 2021 |
| U13 | County U13 A Plate Winners | 2021 |
| U9 | Under 9 Camogie County Final Winners | 2017 |



