

Mullagh Camogie Club is based in the parish of Mullagh, County Galway, with teams ranging from U8s to Senior level.
- Date club founded: 1983
- Club colours: Yellow/Green
- Roll of honour
- Pitch location: Mullagh Road, Loughrea (Google maps)
CLUB CONTACT DETAILS
| Position | Contact name | Phone number |
|---|---|---|
| Chairperson | Emer Dervan | (086) 3016852 |
| Secretary | Maura O’Connor | (087) 2768935 |
| Treasurer | Carmel Donoghue | (083) 176637 |
| Child Officer | Elva Garvey | (086) 1806967 |
| PRO | Emer Dervan | (086) 3016852 |
| County Board Delegate 1 | Maura O’Connor | (087) 2768935 |
| County Board Delegate 2 | Angela Fahy | (086) 8604625 |
| Pitch contact | Seamus Clarke | (086) 1510591 |
| Adult Manager – Senior A | TBD | |
| Minor Manager (B) | Emer Dervan | (086) 3016852 |
| U16 Manager | Tony Fahy | (087) 2956470 |
| U15 Manager | Declan Winters | (086) 8469483 |
| U14 Manager | TBD | |
| U13 Manager | Elva Galvin | (086) 1806967 |
| U12 Manager | Kevin Manning / Ronnie Headd | (086) 4048162 / (087) 6215733 |
| U11 Manager | TBD | |
| U10 Manager | Colm Fahy / Olivia Mahon/ JP Mahon | (087) 9438443 / (087) 6627780 / (087) 9628133 |
| U9 Manager | Colm Fahy / Olivia Mahon/ JP Mahon | (087) 9438443 / (087) 6627780 / (087) 9628133 |
| U8 Manager | Pauline Burke / Martina Nevin Coen / Damien Clarke | (086) 0758619 / (086) 3779211 / (087) 2760300 |
| U6 Manager | Pauline Burke / Martina Nevin Coen / Damien Clarke | (086) 0758619 / (086) 3779211 / (087) 2760300 |
Roll of honour
| Level | Category | Year |
|---|---|---|
| Senior | All-Ireland Club Senior Champions | 1991 |
| Senior | All-Ireland Club Senior Championship – Runner-up | 1989, 1993, 2014 |
| Senior | County Club Senior Champions | 1989, 1990, 1991, 1993, 2014 |
| Intermediate | County Club Intermediate Champions | 1988 |
| Junior | County Junior B 12-a-side Champions | 2015, 2025 |
| Minor | County Minor B Club Champions (Mullagh/Kiltormer) | 2025 |
| Minor | County Minor A1 Club Champions (Mullagh/Kiltormer) | 2023 |
| U16 | County U16 A Shield Winners (Mullagh/Kiltormer) | 2022 |
| U15 | County U15 A Shield Winners (Mullagh/Kiltormer) | 2021 |
| U15 | County U15 A1 Shield Winners (Mullagh/Kiltormer) | 2023 |
| U15 | County U15 B Cup Winners (Mullagh/Kiltormer) | 2020 |
| u14 | County U14 B Cup Champions (Mullagh/Kiltormer) | 2022 |
| U14 | County U14 A Shield Winners (Mullagh/Kiltormer) | 2020 |



