U14 Club Championship
2026 U14 Club Championship
| U14 A | |||
| U14 A GROUP 1: Shamrocks, Rahoon Newcastle, Craughwell, Turloughmore | |||
| U14 A GROUP 2 Kilconieron, Athenry, Davitts, St Colmans |
|||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Jun 9 | |||
| Rahoon Newcastle | 0-3 | Shamrocks | 3-4 |
| Craughwell | 3-5 | Turloughmore | 7-7 |
| Athenry | 0-2 | Kilconieron | 4-13 |
| Davitts | 0-3 | St Colmans | 2-3 |
| ROUND 2 - Jun 16 | |||
| Turloughmore | 4-9 | Rahoon Newcastle | 0-4 |
| St Colmans | Kilconieron | Win | |
| Shamrocks | 2-5 | Craughwell | 1-12 |
| Davitts | 2-8 | Athenry | 1-3 |
| ROUND 3 - Jun 23 | |||
| Turloughmore | Shamrocks | ||
| Kilconieron | Davitts | ||
| Craughwell | Rahoon Newcastle | ||
| Athenry | St Colmans | ||
| Quarter Finals - Jun 30 | |||
| Semi Final - Jul 7 | |||
| CUP FINAL - Jul 14-19 | |||
| SHIELD FINAL - Jul 14-19 | |||
| U14 A1 | |||
| U14 A1 GROUP 1: Kinvara, Pearses, Abbeyknockmoy, Clarinbridge | |||
| U14 A1 GROUP 2 Sarsfields, Annaghdown, St Thomas', Mullagh Kiltormer | |||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Jun 9 | |||
| Pearses | 3-8 | Kinvara | 1-5 |
| Abbeyknockmoy | Clarinbridge | ||
| Annaghdown | 0-3 | Sarsfields | 2-7 |
| St Thomas' | 1-11 | Mullagh Kiltormer | 6-7 |
| ROUND 2 - Jun 16 | |||
| Clarinbridge | 5-6 | Pearses | 6-10 |
| Kinvara | 5-9 | Abbeyknockmoy | 3-4 |
| Mullagh Kiltormer | 2-11 | Sarsfields | 3-3 |
| St Thomas' | Annaghdown | ||
| ROUND 3 - Jun 23 | |||
| Clarinbridge | Kinvara | ||
| Abbeyknockmoy | Pearses | ||
| Sarsfields | St Thomas' | ||
| Annaghdown | Mullagh Kiltormer | ||
| Quarter Finals - Jun 30 | |||
| Semi Final - Jul 7 | |||
| CUP FINAL - Jul 14-19 | |||
| SHIELD FINAL - Jul 14-19 | |||
| U14 B | |||
| U14 B GROUP 1: Kiltullagh Killimordaly, Cappataggle, Ardrahan, Castlegar | |||
| U14 B GROUP 2 Portumna, Salthill Knocknacarra, Oranmore Maree, Liam Mellows | |||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Jun 9 | |||
| Cappataggle | 5-2 | Kiltullagh Killimordaly | 8-12 |
| Ardrahan | 4-8 | Castlegar | 1-10 |
| Salthill Knocknacarra | 1-3 | Portumna | 5-3 |
| Oranmore Maree | 1-0 | Liam Mellows | 2-3 |
| ROUND 2 - Jun 16 | |||
| Castlegar | Win | Cappataggle | |
| Kiltullagh Killimordaly | Ardrahan | ||
| Liam Mellows | 4-5 | Portumna | 0-7 |
| Oranmore Maree | Salthill Knocknacarra | ||
| ROUND 3 - Jun 23 | |||
| Castlegar | Kiltullagh Killimordaly | ||
| Ardrahan | Cappataggle | ||
| Portumna | Win | Oranmore Maree | |
| Salthill Knocknacarra | Liam Mellows | ||
| Quarter Finals - Jun 30 | |||
| Semi Final - Jul 7 | |||
| CUP FINAL - Jul 14-19 | |||
| SHIELD FINAL - Jul 14-19 | |||
| U14 B1 | |||
| U14 B1 GROUP 1: Skehana Menlough, Davitts (2), Ballinderreen, Fr Joe Walsh' | |||
| U14 B1 GROUP 2 Oranmore Maree (2), Mountbellew Moylough, Carnmore, Ahascragh Caltra | |||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Jun 9 | |||
| Davitts (2) | Skehana Menlough | Win | |
| Ballindereen | 1-1 | Fr Joe Walsh' | 5-2 |
| Mountbellew Moylough | 1-1 | Oranmore Maree (2) | 4-4 |
| Carnmore | 2-3 | Ahascragh Caltra | 4-3 |
| ROUND 2 - Jun 16 | |||
| Fr Joe Walsh' | Davitts (2) | ||
| Skehana Menlough | 1-3 | Ballindereen | 3-8 |
| Ahascragh Caltra | 2-6 | Oranmore Maree (2) | 1-4 |
| Carnmore | Mountbellew Moylough | ||
| ROUND 3 - Jun 23 | |||
| Fr Joe Walsh' | Skehana Menlough | ||
| Ballindereen | Davitts (2) | ||
| Oranmore Maree (2) | Carnmore | ||
| Mountbellew Moylough | Ahascragh Caltra | ||
| Quarter Finals - Jun 30 | |||
| Semi Final - Jul 7 | |||
| CUP FINAL - Jul 14-19 | |||
| SHIELD FINAL - Jul 14-19 | |||
| U14 C | |||
| U14 C GROUP 1 Craughwell (2), Athenry (2), Sylane, Tuam Stars | |||
| U14 C GROUP 2 Westport, Clarinbridge (2), Castlegar (2), Rahoon Newcastle (2) | |||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Jun 9 | |||
| Athenry (2) | 2-1 | Craughwell (2) | 2-1 |
| Sylane | 2-1 | Tuam Stars | 1-3 |
| Clarinbridge (2) | 4-7 | Westport | 0-1 |
| Castlegar (2) | 1-1 | Rahoon Newcastle (2) | 6-4 |
| ROUND 2 - Jun 16 | |||
| Tuam Stars | 0-2 | Athenry (2) | 4-8 |
| Craughwell (2) | Win | Sylane | |
| Rahoon Newcastle (2) | Westport | ||
| Castlegar (2) | 3-2 | Clarinbridge (2) | 3-3 |
| ROUND 3 - Jun 23 | |||
| Tuam Stars | Craughwell (2) | ||
| Sylane | Athenry (2) | ||
| Westport | Castlegar (2) | ||
| Clarinbridge (2) | Rahoon Newcastle (2) | ||
| Quarter Finals - Jun 30 | |||
| Semi Final - Jul 7 | |||
| CUP FINAL - Jul 14-19 | |||
| SHIELD FINAL - Jul 14-19 | |||
| U14 C1 | |||
| U14 C1 GROUP Béal Atha Na Slua, Cois Fharraige, Moycullen, Abbeyknockmoy (2), Turloughmore (2) | |||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Jun 9 | |||
| Béal Atha Na Slua | Win | Cois Fharraige | |
| Abbeyknockmoy (2) | 5-2 | Moycullen | 0-2 |
| Turloughmore (2) | Bye | ||
| ROUND 2 - Jun 16 | |||
| Cois Fharraige | Turloughmore (2) | Win | |
| Abbeyknockmoy (2) | 3-2 | Béal Atha Na Slua | 7-2 |
| Bye | Moycullen | ||
| ROUND 3 - Jun 23 | |||
| Béal Atha Na Slua | Turloughmore (2) | ||
| Cois Fharraige | Moycullen | ||
| Abbeyknockmoy (2) | Bye | ||
| Round 4 - Jun 30 | |||
| Moycullen | Béal Atha Na Slua | ||
| Bye | Cois Fharraige | ||
| Turloughmore (2) | Abbeyknockmoy (2) | ||
| Round 5 - Jul 7 | |||
| Béal Atha Na Slua | Bye | ||
| Moycullen | Turloughmore (2) | ||
| Cois Fharraige | Abbeyknockmoy (2) | ||
| Semi Final | |||
| CUP FINAL | |||
| U14 D | |||
| U14 D GROUP: Shamrocks (2), Athenry (3), Liam Mellows (2), Turloughmore (3) | |||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Jun 8/strong> | |||
| Athenry (3) | 2-2 | Shamrocks (2) | 0-0 |
| Liam Mellows (2) | 1-1 | Turloughmore (3) | 4-8 |
| ROUND 2 - Jun 16 | |||
| Turloughmore (3) | 2-3 | Athenry (3) | 2-1 |
| Shamrocks (2) | 7-10 | Liam Mellows (2) | 3-2 |
| ROUND 3 - Jun 23 | |||
| Turloughmore (3) | Shamrocks (2) | ||
| Liam Mellows (2) | Athenry (3) | ||
| Quarter Finals - Jun 30 | |||
| Semi Final - Jul 7 | |||
| CUP FINAL - Jul 14-19 | |||
U14 A1 Co-ordinator: Mary King 087 7786796
U14 B Co-ordinator: Marie Craughwell 087 1495125
U14 B1 Co-ordinator: Alan Dwyer 087 9518931
U14 C Co-ordinator: Paddy Lynch 086 8554789
U14 C1 Co-ordinator: Sean Cormack (087) 9617417
U14 D Co-ordinator : Mike O'Connor 087 2336693



