Fixtures and results: Windows & Rooflights Ltd Senior A & B Championship
SENIOR CLUBS: View senior club profiles
SENIOR A
2025 Club Championship - Senior A
| SENIOR A | |||
|---|---|---|---|
| Group 1: St Thomas', Athenry, Davitts, Ardrahan Group 2: Sarsfields, Oranmore Maree, Mullagh, Clarinbridge |
|||
| ROUND 1 | |||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| St Thomas | 1-7 | Clarinbridge | 3-18 |
| Athenry | 0-11 | Mullagh | 0-9 |
| Davitts | 1-13 | Oranmore Maree | 0-16 |
| Ardrahan | 0-9 | Sarsfields | 1-17 |
| Round 1 Match Reports | |||
| ROUND 2 - 31 Aug | |||
| Sarsfields | 3-24 | St Thomas | 0-3 |
| Clarinbridge | 2-9 | Athenry | 3-16 |
| Mullagh | 1-14 | Davitts | 1-10 |
| Oranmore Maree | 0-13 | Ardrahan | 2-11 |
| ROUND 3 - 14 Sep | |||
| Athenry | 0-11 | Sarsfields | 0-14 |
| Davitts | 3-15 | Clarinbridge | 4-9 |
| Ardrahan | 2-7 | Mullagh | 2-8 |
| St Thomas | 2-7 | Oranmore Maree | 3-14 |
| ROUND 4 - 21 Sep | |||
| Mullagh | Win | St Thomas | Conceded |
| Oranmore Maree | 0-9 | Athenry | 1-21 |
| Sarsfields | 5-22 | Davitts | 0-10 |
| Clarinbridge | 3-9 | Ardrahan | 0-10 |
| Round 4 match reports | |||
| Quarter Finals | |||
| Mullagh | 1-10 | Clarinbridge | 1-12 |
| Davitts | 1-16 | Ardrahan | 1-14 |
| Match reports | |||
| Relegation final | |||
| St Thomas | 1-14 | Oranmore Maree | 0-21 |
| Match report | |||
| Semi Finals | |||
| Athenry | 1-16 | Davitts | 3-12 |
| Sarsfields | 4-12 | Clarinbridge | 1-14 |
| Final | |||
| Sarsfields | 1-8 | Athenry | 2-8 |
| Match report | |||
Coordinator: Mike O'Connor 087-2336693
E-mail : adultfixtures.galwaycamogie@gmail.com
DOWNLOAD: Fixtures (PDF)
Championship Standing – Senior A
GROUP 1
[lt id=”231″]
GROUP 2
[lt id=”229″]
SENIOR B
2025 Club Championship - Senior B
| SENIOR B - (ROUND 1-4) | |||
|---|---|---|---|
| Group 1: Shamrocks, Ahascragh Caltra, Carnmore, Kinvara Group 2: Castlegar, Salthill Knocknacarra, Eyrecourt, Craughwell |
|||
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - 24 Aug | |||
| Shamrocks | 3-21 | Craughwell | 0-15 |
| Ahascragh Caltra | 0-8 | Eyrecourt | 1-4 |
| Carnmore | 0-15 | Salthill Knocknacarra | 1-11 |
| Kinvara | 2-7 | Castlegar | 3-11 |
| Round 1 Match Reports | |||
| ROUND 2 - 31 Aug | |||
| Castlegar | 0-2 | Shamrocks | 2-13 |
| Craughwell | 1-11 | Ahascragh Caltra | 0-8 |
| Eyrecourt | 2-7 | Carnmore | 1-11 |
| Salthill Knocknacarra | 4-9 | Kinvara | 1-16 |
| ROUND 3 - 14 Sep | |||
| Ahascragh Caltra | 0-8 | Castlegar | 1-6 |
| Carnmore | 0-10 | Craughwell | 3-11 |
| Kinvara | 1-12 | Eyrecourt | 0-18 |
| Shamrocks | 1-11 | Salthill Knocknacarra | 1-10 |
| ROUND 4 - 21 Sep | |||
| Eyrecourt | 2-11 | Shamrocks | 1-14 |
| Salthill Knocknacarra | 3-11 | Ahascragh Caltra | 0-8 |
| Castlegar | 0-11 | Carnmore | 1-14 |
| Craughwell | 1-12 | Kinvara | 0-15 |
| Round 4 match reports | |||
| Quarter finals | |||
| Salthill Knocknacarra | 1-17 | Castlegar | 1-7 |
| Ahascragh Caltra | 0-7 | Carnmore | 2-14 |
| Match reports | |||
| Relegation final | |||
| Eyrecourt | 0-14 | Kinvara | 0-16 |
| Match report: EYR v KIN | |||
| Semi finals | |||
| Craughwell | 3-6 | Salthill Knocknacarra | 3-16 |
| Shamrocks | 2-12 | Carnmore | 0-9 |
| Final | |||
| Salthill Knocknacarra | 2-9 | Shamrocks | 1-15 |
| Match report | |||
Co-ordinator: Cyril Murphy 087-7786136
E-mail : adultfixtures.galwaycamogie@gmail.com
DOWNLOAD: Fixtures (PDF)
Championship Standing – Senior B
GROUP 1
[lt id=”236″]
GROUP 2
[lt id=”238″]

Sponsor of Senior Club Championship & League



