| U16A 15-a-side | | | |
U16A GROUP 1 - Athenry, Carnmore, Kinvara, Sarsfields
|
U16A GROUP 2 - Ahascargh/Caltra, Shamrocks, St Colmans,
Turloughmore
|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Mar 15/16 |
| Carnmore | 2-8 | Athenry | 4-9 |
| Kinvara | 2-12 | Sarsfields | 1-4 |
| Shamrocks | 1-8 | Ahascragh/Caltra | 1-8 |
| St Colmans | | Turloughmore | |
| ROUND 2 - Mar 29/30 |
| Sarsfields | 1-16 | Carnmore | 0-13 |
| Athenry | 3-12 | Kinvara | 0-5 |
| Turloughmore | 1-11 | Ahascragh/Caltra | 1-7 |
| St Colmans | 4-5 | Shamrocks | 3-7 |
| ROUND 3 - May 10/11 |
| Sarsfields | 2-7 | Athenry | 3-11 |
| Kinvara | 0-15 | Carnmore | 1-9 |
| Ahascargh/Caltra | | St Colmans | |
| Shamrocks | 0-6 | Turloughmore | 2-12 |
|
| U16 A1 (15 a-SIDE) |
U16 A1 GROUP 1 - Ardrahan, Clarinbridge, Craughwell, Portumna
|
U16 A1 GROUP 2- Ballindereen, Killimor, Mullagh/Kiltormer, Rahoon/Newcastle
|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Mar 15/16 |
| Craughwell | 3-28 | Ardrahan | 2-0 |
| Portumna | 0-9 | Clarinbridge | 5-4 |
| Ballindereen | | Killimor | |
| Mullagh/Kiltormer | 4-6 | Rahoon/Newcastle | 2-11 |
| ROUND 2 - Before mar 29/30 |
| Craughwell | | Portumna | |
| Clarinbridge | 5-12 | Ardrahan | 1-7 |
| Ballindereen | | Mullagh/Kiltormer | |
| Killimor | | Rahoon/Newcastle | |
| ROUND 3 - May 10/11 |
| Clarinbridge | 4-5 | Craughwell | 0-11 |
| Ardrahan | | Portumna | |
| Rahoon/Newcastle | 0-14 | Ballindereen | 2-5 |
| Mullagh/Kiltormer | 4-5 | Killimor | 4-7 |
|
| U16 B (15 a-side) | | | |
U16 B GROUP 1: Castlegar, Oranmore/Maree, Salthill/K, St Thomas'
|
U16 B GROUP 2: Abbeyknockmoy, Davitts, Kilconieron, Pearses
|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Mar 15/16 |
| Oranmore/Maree | 3-10 | Castlegar | 2-4 |
| St Thomas' | 3-15 | Salthill/K | 4-10 |
| Abbeyknockmoy | 2-4 | Davitts | 1-14 |
| Kilconieron | 2-7 | Pearses | 2-5 |
| ROUND 2 - Before Mar 29/30 |
| Salthill/K | | Castlegar | |
| St Thomas' | 4-9 | Oranmore/Maree | 4-9 |
| Abbeyknockmoy | 2-6 | Kilconieron | 3-6 |
| Davitts | 1-9 | Pearses | 0-1 |
| ROUND 3 - Before May 10/11 |
| Salthill/K | 4-11 | Oranmore/Maree | 2-5 |
| Castlegar | 2-6 | St Thomas' | 2-13 |
| Pearses | | Abbeyknockmoy | |
| Kilconieron | 3-9 | Davitts | 5-3 |
|
| U16 B1 (15 a-SIDE) | | | |
U16 B1 GROUP 1: K/Killimordaly, St Colmans 2, Sylane, Tuam
|
U16 B1 GROUP 2: Athenry 2, Cappatagle,
Skehana/M, Mountbellew/M
|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Mar 15/16 |
| Tuam | 1-4 | St Colmans 2 | 3-12 |
| Sylane | 0-8 | K/Killimordaly | 1-4 |
| Athenry 2 | 3-6 | Cappatagle | 3-8 |
| Mountbellew/M | 0-8 | Skehana/M | 5-15 |
| ROUND 2 - Mar 29/30 |
| K/Killimordaly | 6-3 | Tuam | 3-10 |
| St Colmans 2 | 3-10 | Sylane | 0-1 |
| Athenry 2 | 3-2 | Mountbellew/M | 0-14 |
| Cappatagle | 3-13 | Skehana/M | 5-10 |
| ROUND 3 - Before May 10/11 |
| K/Killimordaly | | St Colmans 2 | Win |
| Tuam | 0-8 | Sylane | 0-4 |
| Mountbellew/M | 5-10 | Cappatagle | 2-8 |
| Skehana/M | 3-13 | Athenry 2 | 1-5 |
|
| U16 C | | | |
Group 1: Castlebar Mitchells, Liam Mellows, Oranmore/Maree 2, Westport
|
Group 2: Eyrecourt, Shamrocks 2, Tooreen
|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Mar 15/16 |
| Liam Mellows | 4-1 | Westport | 3-3 |
| Oranmore/M 2 | 2-4 | Castlebar Mitchells | 0-7 |
| Eyrecourt | 3-7 | Shamrocks 2 | 0-3 |
| Tooreen | | BYE | |
| ROUND 2 - Mar 29/30 |
| Liam Mellows | 4-2 | Castlebar Mithcells | 8-3 |
| Oranmore/M 2 | 1-5 | Westport | 1-6 |
| Eyrecourt | | BYE | |
| Shamrock 2 | 2-2 | Tooreen | 6-9 |
| ROUND 3 - May 10/11 |
| Oranmore/M 2 | 5-2 | Liam Mellows | 3-5 |
| Castlebar Mitchells | 2-5 | Westport | 2-6 |
| Shamrocks 2 | | BYE | |
| Eyrecourt | 6-8 | Tooreen | 5-7 |
| SEMI FINAL |
| Westport | Win | Tooreen | |
| Eyrecourt | 3-9 | Oranmore Maree | 0-3 |
| CUP FINAL |
| Eyrecourt | | Westport | |
| SHIELD FINAL |
| Oranmore Maree | | Tooreen | |
|
| U16 C1 (12 a-SIDE) | |
U16 C1 Teams - Ballinasloe
Cois Fharriage, Craughwell 2, Kinvara 2, Turloughmore 2
|
| TEAM 1 | SCORE | TEAM 2 | SCORE |
| ROUND 1 - Mar 15/16 |
| Ballinasloe | | Cois Fharriage | |
| Kinvara 2 | 1-3 | Craughwell 2 | 4-6 |
| Turloughmore 2 | | BYE | |
| ROUND 2 - Mar 29/30 |
| Ballinasloe | | BYE | |
| Turloughmore 2 | | Kinvara 2 | |
| Craughwell 2 | | Cois Fharriage | |
| ROUND 3 - May 3/4 |
| Cois Fharriage | | BYE | |
| Kinvara-2 | 0-14 | Ballinasloe | 0-2 |
| Turloughmore 2 | | Craughwell 2 | |
| ROUND 4 - May 10/11 |
| Ballinasloe | | Turloughmore 2 | |
| Cois Fharriage | 3-3 | Kinvara 2 | 4-6 |
| Craughwell 2 | | BYE | |
| ROUND 5 - May 17/18 |
| Ballinasloe | | Craughwell 2 | |
| Turloughmore 2 | | Cois Fharriage | |
| Kinvara 2 | | BYE | |
|