U16A 15-a-side | | | |
U16A GROUP 1 - Athenry, Carnmore, Kinvara, Sarsfields
|
U16A GROUP 2 - Ahascargh/Caltra, Shamrocks, St Colmans,
Turloughmore
|
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - Mar 15/16 |
Carnmore | 2-8 | Athenry | 4-9 |
Kinvara | 2-12 | Sarsfields | 1-4 |
Shamrocks | 1-8 | Ahascragh/Caltra | 1-8 |
St Colmans | | Turloughmore | |
ROUND 2 - Mar 29/30 |
Sarsfields | | Carnmore | |
Athenry | | Kinvara | |
Turloughmore | | Ahascargh/Caltra | |
St Colmans | | Shamrocks | |
ROUND 3 - May 10/11 |
Sarsfields | | Athenry | |
Kinvara | | Carnmore | |
Ahascargh/Caltra | | St Colmans | |
Shamrocks | | Turloughmore | |
|
U16 A1 (15 a-SIDE) |
U16 A1 GROUP 1 - Ardrahan, Clarinbridge, Craughwell, Portumna
|
U16 A1 GROUP 2- Ballindereen, Killimor, Mullagh/Kiltormer, Rahoon/Newcastle
|
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - Mar 15/16 |
Craughwell | 3-28 | Ardrahan | 2-0 |
Portumna | 0-9 | Clarinbridge | 5-4 |
Ballindereen | | Killimor | |
Mullagh/Kiltormer | | Rahoon/Newcastle | |
ROUND 2 - Before mar 29/30 |
Craughwell | | Portumna | |
Clarinbridge | 5-12 | Ardrahan | 1-7 |
Ballindereen | | Mullagh/Kiltormer | |
Killimor | | Rahoon/Newcastle | |
ROUND 3 - May 10/11 |
Clarinbridge | | Craughwell | |
Ardrahan | | Portumna | |
Rahoon/Newcastle | | Ballindereen | |
Mullagh/Kiltormer | 4-5 | Killimor | 4-7 |
|
U16 B (15 a-side) | | | |
U16 B GROUP 1: Castlegar, Oranmore/Maree, Salthill/K, St Thomas'
|
U16 B GROUP 2: Abbeyknockmoy, Davitts, Kilconieron, Pearses
|
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - Mar 15/16 |
Oranmore/Maree | | Castlegar | |
St Thomas' | 3-15 | Salthill/K | 4-10 |
Abbeyknockmoy | 2-4 | Davitts | 1-14 |
Kilconieron | 2-7 | Pearses | 2-5 |
ROUND 2 - Before Mar 29/30 |
Salthill/K | | Castlegar | |
St Thomas' | | Oranmore/Maree | |
Abbeyknockmoy | | Kilconieron | |
Davitts | | Pearses | |
ROUND 3 - Before May 10/11 |
Salthill/K | | Oranmore/Maree | |
Castlegar | | St Thomas' | |
Pearses | | Abbeyknockmoy | |
Kilconieron | | Davitts | |
|
U16 B1 (15 a-SIDE) | | | |
U16 B1 GROUP 1: K/Killimordaly, St Colmans 2, Sylane, Tuam
|
U16 B1 GROUP 2: Athenry 2, Cappatagle,
Skehana/M, Mountbellew/M
|
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - Mar 15/16 |
Tuam | 1-4 | St Colmans 2 | 3-12 |
Sylane | 0-8 | K/Killimordaly | 1-4 |
Athenry 2 | 3-6 | Cappatagle | 3-8 |
Mountbellew/M | 0-8 | Skehana/M | 6-14 |
ROUND 2 - Mar 29/30 |
K/Killimordaly | | Tuam | |
St Colmans 2 | | Sylane | |
Athenry 2 | | Mountbellew/M | |
Cappatagle | | Skehana/M | |
ROUND 3 - Before May 10/11 |
K/Killimordaly | | St Colmans 2 | |
Tuam | | Sylane | |
Mountbellew/M | | Cappatagle | |
Skehana/M | | Athenry 2 | |
|
U16 C | | | |
Group 1: Castlebar Mitchells, Liam Mellows, Oranmore/Maree 2, Westport
|
Group 2: Eyrecourt, Shamrocks 2, Tooreen
|
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - Mar 15/16 |
Liam Mellows | 4-1 | Westport | 3-3 |
Oranmore/M 2 | 2-4 | Castlebar Mitchells | 0-7 |
Eyrecourt | | Shamrocks 2 | |
Tooreen | | BYE | |
ROUND 2 - Mar 29/30 |
Liam Mellows | | Castlebar Mithcells | |
Oranmore/M 2 | | Westport | |
Eyrecourt | | BYE | |
Shamrock 2 | 2-2 | Tooreen | 6-9 |
ROUND 3 - May 10/11 |
Oranmore/M 2 | | Liam Mellows | |
Castlebar Mitchells | | Westport | |
Shamrocks 2 | | BYE | |
Eyrecourt | | Tooreen | |
|
U16 C1 (12 a-SIDE) | |
U16 C1 Teams - Ballinasloe
Cois Fharriage, Craughwell 2, Kinvara 2, Turloughmore 2
|
TEAM 1 | SCORE | TEAM 2 | SCORE |
ROUND 1 - Mar 15/16 |
Ballinasloe | | Cois Fharriage | |
Kinvara 2 | 1-3 | Craughwell 2 | 4-6 |
Turloughmore 2 | | BYE | |
ROUND 2 - Mar 29/30 |
Ballinasloe | | BYE | |
Turloughmore 2 | | Kinvara 2 | |
Craughwell 2 | | Cois Fharriage | |
ROUND 3 - May 3/4 |
Cois Fharriage | | BYE | |
Sarfields 2 | | Ballinasloe | |
Turloughmore 2 | | Craughwell 2 | |
ROUND 4 - May 10/11 |
Ballinasloe | | Turloughmore 2 | |
Cois Fharriage | | Kinvara 2 | |
Craughwell 2 | | BYE | |
ROUND 5 - May 17/18 |
Ballinasloe | | Craughwell 2 | |
Turloughmore 2 | | Cois Fharriage | |
Kinvara 2 | | BYE | |
|